Alcorn State Braves vs Southern Miss Golden Eagles
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ALCN | 3 | 0 | 0 | 0 | 3 |
| USM | 7 | 14 | 21 | 7 | 49 |
Team stats
ALCN
Stat
USM
11
1st Downs
32
5-14
3rd down efficiency
5-12
0-0
4th down efficiency
2-2
223
Total Yards
543
119
Passing
226
15/23
Comp/Att
15/27
5.2
Yards per pass
8.4
104
Rushing
317
35
Rushing Attempts
57
3.0
Yards per rush
5.6
7-69
Penalties
4-25
5
Turnovers
1
1
Fumbles lost
0
4
Interceptions thrown
1
28:39
Possession
31:21
ALCN
Alcorn State Braves
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Timothy Jasper | 13 | 6 | 0 | 0 | 1 | 0 | 0 |
| Dillon Crowell | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ruffin | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Roby | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Brown | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayindae Pugh | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Landon Carson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahamadou Diarra | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Barnes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McRoy | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jakel Houston-Irving | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Daniel | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Deloach | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayvion Haney | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaidon Whidby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Butler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyshawn Kimble | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrion Duvall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kince Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gideon Spottsville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaine Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bryan Wilson | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Elijah Ruffin | 1 | 32 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kenyon Bowyer | 1/1 | 100.0 | 22 | 0/0 | 3 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Armon Wright | 4 | 77 | 29 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jaylon Tolbert | 15/22 | 119 | 0 | 4 |
| Bryan Wilson | 0/1 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Demetrion Duvall | 5 | 205 | 1 | 1 | 50 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Tyree Kelly | 3 | 39 | 0 | 19 |
| Malachi Augustus | 1 | 35 | 0 | 35 |
| Nolan Chambers | 2 | 16 | 0 | 14 |
| Carl McDonald Jr. | 2 | 15 | 0 | 11 |
| Ernest Temple | 1 | 7 | 0 | 7 |
| Damien Jones | 2 | 4 | 0 | 4 |
| Jamar Kaho Jr | 1 | 3 | 0 | 3 |
| Caleb Anderson | 1 | 0 | 0 | 0 |
| Elijah Griffin | 1 | 0 | 0 | 0 |
| Fredrick Robertson | 1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Joshua Tate | 8 | 33 | 0 | 12 |
| Ernest Temple | 9 | 32 | 0 | 9 |
| Bryan Wilson | 2 | 13 | 0 | 14 |
| Fredrick Robertson | 8 | 13 | 0 | 4 |
| Jaylon Tolbert | 3 | 12 | 0 | 16 |
| Carl McDonald Jr. | 3 | 6 | 0 | 3 |
| Team | 1 | -2 | 0 | 2 |
| Armon Wright | 1 | -3 | 0 | 0 |
USM
Southern Miss Golden Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mathis Haygood | 8 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Melvin Spriggs | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Laquan Robinson | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Champ Lewis | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Darrell Gross | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Avery Sledge | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jyaire Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Rush Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachariah Keith | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nasim Cairo | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Will Smith | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Landon Sylvie | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ramon Pernas | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Lassiter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Stegall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Cyprien | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Horne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Mitchell | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kobi Albert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameer Lewis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelby Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KJ Washington | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Peavy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Davis Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Edison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'ron Hoyte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Jaylen Foster | 1 | 0 | 0 |
| Cannon McClain | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kobi Albert | 3 | 3 | 0 |
| Jonah Martinez | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Creighton Wilbanks | 0/1 | 0.0 | 0 | 7/7 | 7 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| MJ Johnson | 1 | 27 | 27 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ethan Hampton | 13/23 | 180 | 1 | 1 |
| Landry Lyddy | 2/2 | 46 | 0 | 0 |
| John White | 0/2 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Dusty Zimmer | 3 | 109 | 0 | 2 | 44 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| AJ Little | 1 | 23 | 23 | 0 |
| Eelijah Singleton | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Mario Sanders | 6 | 94 | 1 | 38 |
| MJ Johnson | 1 | 43 | 0 | 43 |
| AJ Little | 3 | 38 | 0 | 35 |
| Preston Kilgore | 2 | 21 | 0 | 19 |
| Grant Page | 1 | 13 | 0 | 13 |
| Eelijah Singleton | 1 | 11 | 0 | 11 |
| Jaylen Himes | 1 | 6 | 0 | 6 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Steven Robinson | 23 | 123 | 3 | 12 |
| Jamarice Wilder | 14 | 90 | 2 | 29 |
| Jaylen Foster | 6 | 31 | 0 | 10 |
| Robert Briggs | 2 | 22 | 0 | 13 |
| Robert Henderson | 6 | 16 | 1 | 7 |
| Ethan Hampton | 3 | 15 | 0 | 6 |
| MJ Johnson | 1 | 13 | 0 | 13 |
| John White | 2 | 7 | 0 | 12 |