Charleston Southern Buccaneers vs Georgia Southern Eagles
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHSO | 0 | 0 | 0 | 0 | 0 |
| GASO | 21 | 3 | 7 | 0 | 31 |
Team stats
CHSO
Stat
GASO
10
1st Downs
26
5-18
3rd down efficiency
5-13
1-1
4th down efficiency
1-2
117
Total Yards
513
109
Passing
351
9/29
Comp/Att
33/47
3.8
Yards per pass
7.5
8
Rushing
162
31
Rushing Attempts
30
0.3
Yards per rush
5.4
4-35
Penalties
6-65
2
Turnovers
1
1
Fumbles lost
1
1
Interceptions thrown
0
24:04
Possession
35:56
CHSO
Charleston Southern Buccaneers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Josiah Wyatt | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Paulk | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mullins | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jayden Hancock | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tristan Lennon | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kason Hooks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Steve Zayachkowsky | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| CJ Landrum | 3 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Jalen Brassell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Coleman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kiemond Emilien | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avery Dixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Perry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Champ Brantley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Modupe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mylan Bowen | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Atkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hertz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gillespie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devontae Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chancy Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvoid Kennon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Schrader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taivon Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleve Tellery II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lek Powell | 1 | 1 | 0 |
| Avery Dixon | 0 | 0 | 1 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Quay Kindell | 1 | 14 | 14 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lek Powell | 6/20 | 69 | 0 | 0 |
| Jared Echols | 3/9 | 40 | 0 | 1 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Baxter Pearce | 9 | 363 | 0 | 2 | 55 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Quay Kindell | 1 | 13 | 13 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| KD Dorsey | 2 | 42 | 0 | 28 |
| Hasan Lee Jr. | 1 | 31 | 0 | 31 |
| TJ Smith | 1 | 22 | 0 | 22 |
| Mekhi Campfield | 1 | 7 | 0 | 7 |
| Aiden Berrios | 1 | 4 | 0 | 4 |
| Brandon Musch | 1 | 3 | 0 | 3 |
| Maxwell Warren | 2 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dwayne Wright | 6 | 14 | 0 | 8 |
| Jared Echols | 2 | 8 | 0 | 7 |
| Hakeem Watters | 6 | 8 | 0 | 7 |
| Harry Smalls | 5 | 6 | 0 | 2 |
| Brandon Musch | 1 | 4 | 0 | 4 |
| Hunter Green | 1 | 3 | 0 | 3 |
| Team | 1 | -1 | 0 | 0 |
| Angel Miles | 1 | -1 | 0 | 0 |
| Lek Powell | 8 | -33 | 0 | 7 |
GASO
Georgia Southern Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Rashon Myles Jr. | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Anthony Bynum | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Carlo Thompson | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kebba Secka | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hammonds | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance Gamble | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Festus Davies | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ethan Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Sears | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Uche Iloh | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillip Gladney | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Stroud | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Brandon Tyson | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| CJ Allen Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Collier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Anders | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaquari Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korey Jordan | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaylen Bentley | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nigel Eldridge Jr. | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fabo Chaney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakyri Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diego Aviles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tracy Hill Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Mikhael | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaMari Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Calicut | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Mangham | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ashton Hollins | 1 | 1 | 0 |
| Antavious Murphy | 1 | 0 | 0 |
| Peyton Plott | 1 | 0 | 0 |
| Festus Davies | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jayden Jackson | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tripp Bryant | 1/1 | 100.0 | 32 | 4/4 | 7 |
| Blake Ford | 0/1 | 0.0 | 0 | 0/0 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Max Johnson | 28/39 | 281 | 1 | 0 |
| Turner Helton | 5/8 | 70 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Alex Smith | 4 | 161 | 1 | 0 | 42 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Antavious Murphy | 4 | 38 | 22 | 0 |
| Peyton Plott | 1 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ashton Hollins | 8 | 106 | 1 | 57 |
| Jeremiah Ware | 4 | 51 | 0 | 27 |
| Josh Dallas | 5 | 41 | 0 | 29 |
| Andre Greene Jr. | 3 | 37 | 0 | 17 |
| Alex Taylor | 2 | 34 | 0 | 19 |
| River Helms | 3 | 30 | 0 | 15 |
| Taeo Todd | 1 | 24 | 0 | 24 |
| Cam King | 1 | 18 | 0 | 18 |
| Zay Hilliard | 1 | 5 | 0 | 5 |
| Terrance Gibbs | 3 | 4 | 0 | 14 |
| Jamarian Samuel | 2 | 1 | 0 | 4 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jamarian Samuel | 4 | 46 | 1 | 15 |
| Taeo Todd | 6 | 35 | 0 | 17 |
| Ty Cummings | 4 | 28 | 1 | 18 |
| David Mbadinga | 2 | 21 | 0 | 18 |
| Terrance Gibbs | 5 | 19 | 0 | 8 |
| Turner Helton | 1 | 11 | 0 | 11 |
| Weston Bryan | 4 | 10 | 1 | 5 |
| Max Johnson | 2 | 0 | 0 | 1 |
| Team | 2 | -8 | 0 | 0 |