Bryant Bulldogs vs Army Black Knights
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BRY | 0 | 3 | 0 | 0 | 3 |
| ARMY | 21 | 10 | 14 | 14 | 59 |
Team stats
BRY
Stat
ARMY
9
1st Downs
31
3-14
3rd down efficiency
6-9
0-1
4th down efficiency
1-1
165
Total Yards
648
98
Passing
79
11/23
Comp/Att
7/13
4.3
Yards per pass
6.1
67
Rushing
569
30
Rushing Attempts
57
2.2
Yards per rush
10.0
5-36
Penalties
2-25
0
Turnovers
0
0
Fumbles lost
0
0
Interceptions thrown
0
27:02
Possession
32:58
BRY
Bryant Bulldogs
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Drake Lusk | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olatunde Mkparu | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scott | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ezra Carter | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javian Jones | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Toby Brown Jr. | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Anthony Ottinot | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amare Townsend | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan LaPlante | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Sparrow | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duke Bradley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Schettino | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedric Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omaris McMiller Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hazelwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gideon Bedada | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jean Calixte | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Bravo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian DePino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sean Wilson Jr. | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nicholas Stoyanovich | 1/1 | 100.0 | 28 | 0/0 | 3 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Keylijah Williams | 3 | 61 | 35 | 0 |
| Connor Muldoon | 3 | 49 | 22 | 0 |
| Jose Leon | 1 | 14 | 14 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brennan Myer | 9/18 | 88 | 0 | 0 |
| Jaden Keefner | 2/5 | 10 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Kristian Karoglan | 9 | 375 | 0 | 2 | 60 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jose Leon | 1 | 7 | 7 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Keylijah Williams | 1 | 24 | 0 | 24 |
| Shamar Fowles | 1 | 20 | 0 | 20 |
| Sean Wilson Jr. | 2 | 13 | 0 | 8 |
| Jose Leon | 2 | 11 | 0 | 9 |
| Logan Rubel | 1 | 8 | 0 | 8 |
| Jordan Bennett | 1 | 8 | 0 | 8 |
| Brian Williams | 2 | 8 | 0 | 6 |
| OJ Ross | 1 | 6 | 0 | 6 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jordan Bennett | 8 | 29 | 0 | 8 |
| Kendrick Agenor | 5 | 25 | 0 | 16 |
| OJ Ross | 8 | 15 | 0 | 7 |
| Khalid Campbell | 1 | 2 | 0 | 2 |
| Deshon Jenkins | 2 | 2 | 0 | 1 |
| Brennan Myer | 5 | -2 | 0 | 7 |
| Shamar Fowles | 1 | -4 | 0 | 0 |
ARMY
Army Black Knights
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dillon Stowers | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Elijah Walton | 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jaquavious Moss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Tallman | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jack Bousum | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Kai Woolfolk | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryson Banks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kody Harris-Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deion Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Nixon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Buchys | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Julian Porter | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Stephen Nnadozie | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Searight | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Thom-Rogers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ogordi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Yousefzadeh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Poe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Kloska | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Barton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ghislandi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaled Waliagha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Newton | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Victor Afolabi | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaxon Hammond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campbell Sager | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dawson Jones | 1/2 | 50.0 | 37 | 6/6 | 9 |
| Bryson Hosea | 0/0 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jaydan Mayes | 1 | 28 | 28 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cale Hellums | 4/9 | 59 | 0 | 0 |
| Ethan Washington | 2/2 | 13 | 0 | 0 |
| Bryson Luter | 1/2 | 7 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| James Wagenseller | 1 | 53 | 0 | 0 | 53 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Lloyd Benson III | 2 | 49 | 27 | 0 |
| Josh Milhollin | 2 | 31 | 26 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Samari Howard | 3 | 52 | 0 | 33 |
| Stratton Fuller | 2 | 13 | 0 | 9 |
| Brady Anderson | 1 | 7 | 0 | 7 |
| Stroman Bridges | 1 | 7 | 0 | 7 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Zach Mundell | 4 | 105 | 2 | 66 |
| Cale Hellums | 7 | 87 | 2 | 37 |
| Stratton Fuller | 4 | 67 | 0 | 27 |
| Samari Howard | 4 | 63 | 0 | 23 |
| Godspower Nwawuihe | 11 | 53 | 1 | 12 |
| Bryson Luter | 5 | 49 | 0 | 18 |
| Lloyd Benson III | 4 | 36 | 0 | 28 |
| Brady Anderson | 1 | 30 | 1 | 30 |
| Carson Smith | 4 | 17 | 1 | 6 |
| Ethan Washington | 3 | 14 | 1 | 7 |
| David Clerk | 1 | 12 | 0 | 12 |
| Stroman Bridges | 1 | 10 | 0 | 10 |
| Demani Stewart | 2 | 10 | 0 | 7 |
| Jake Rendina | 3 | 10 | 0 | 5 |
| Aden Self | 1 | 5 | 0 | 5 |
| Brady Mott | 1 | 2 | 0 | 2 |
| Team | 1 | -1 | 0 | 0 |
