Buffalo Bulls vs Penn State Nittany Lions
Final
CFB
Team Form
Last 5 · latest first
Buffalo Bulls
—
Penn State Nittany Lions
WW
Key Stats
2026 season · Team stats
Buffalo Bulls
20.5
PTS/G
321.0
TOTAL YDS/G
219.0
PASS YDS/G
102.0
RUSH YDS/G
36.84
3RD DOWN %
-2
TURNOVER DIFF
0.00
RZ TD%
3
DEF SACKS
Penn State Nittany Lions
45.0
PTS/G
487.0
TOTAL YDS/G
324.0
PASS YDS/G
163.0
RUSH YDS/G
50.00
3RD DOWN %
+1
TURNOVER DIFF
0.00
RZ TD%
2
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BUFF | 3 | 3 | 0 | 7 | 13 |
| PSU | 17 | 17 | 14 | 7 | 55 |
Team stats
BUFF
Stat
PSU
13
1st Downs
25
1-14
3rd down efficiency
2-10
1-1
4th down efficiency
0-1
173
Total Yards
573
60
Passing
269
10/25
Comp/Att
15/26
2.4
Yards per pass
10.3
113
Rushing
304
38
Rushing Attempts
41
3.0
Yards per rush
7.4
3-30
Penalties
8-96
2
Turnovers
0
2
Fumbles lost
0
0
Interceptions thrown
0
28:37
Possession
31:23
BUFF
Buffalo Bulls
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| John Keough | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| SaVeon Brown | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Miles Greer | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Goodwin | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ronnell Davis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Garbolino | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Owens | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leonard | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stantavious Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kobi Blackwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacari Bennett | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Clark | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Oliver | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Cheshire | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Christopher Climes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Ilunga-Bisselele | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Bergmann | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stevie Bracey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bridges | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Stoever | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Wittmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stumpf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sedrick Vessah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamiere Munson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Stinchcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jason Wright | 2 | 1 | 0 |
| Nino Hill | 1 | 1 | 0 |
| Clint Walker | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Oliver Hautanen | 2/2 | 100.0 | 38 | 1/1 | 7 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Phillip Folmar | 1 | 21 | 21.0 | 21 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jason Wright | 10/25 | 60 | 2.4 | 0 | 0 | 8.5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Stumpf | 10 | 484 | 48.4 | 0 | 1 | 54 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Morrow | 2 | 31 | 15.5 | 0 | 16 |
| Dwayne Early Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Clint Walker | 2 | 7 | 3.5 | 0 | 6 |
| Phillip Folmar | 2 | 5 | 2.5 | 0 | 3 |
| Jasaiah Gathings | 1 | 4 | 4.0 | 0 | 4 |
| Messiah Burch | 2 | 3 | 1.5 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James McNeil Jr. | 20 | 80 | 4.0 | 1 | 16 |
| Nino Hill | 6 | 20 | 3.3 | 0 | 6 |
| Messiah Burch | 6 | 10 | 1.7 | 0 | 4 |
| Jason Wright | 6 | 3 | 0.5 | 0 | 21 |
PSU
Penn State Nittany Lions
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kooper Ebel | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Caleb Bacon | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Alex Tatsch | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Josiah Zayas | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bryson Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tyrell Chatman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Rojas | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Armstrong Nnodim | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Andrews | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaise Sokach-Minnick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Nastasi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siale Taupaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaboue Toure | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| De'Andre Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audavion Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rocco Becht | 1 | 0 | 0 |
| Ikenna Ezeogu | 0 | 0 | 1 |
| Marcus Neal Jr. | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 2/2 | 100.0 | 48 | 6/6 | 12 |
| Matthew Parker | 0/0 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 17 | 17.0 | 17 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rocco Becht | 11/19 | 212 | 11.2 | 2 | 0 | 27.1 |
| Alex Manske | 3/6 | 45 | 7.5 | 0 | 0 | 28.5 |
| Connor Barry | 1/1 | 12 | 12.0 | 0 | 0 | -- |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 4 | 162 | 40.5 | 1 | 1 | 45 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zay Robinson | 8 | 109 | 13.6 | 38 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Koby Howard | 3 | 115 | 38.3 | 1 | 70 |
| Chase Sowell | 1 | 35 | 35.0 | 0 | 35 |
| Finn Furmanek | 1 | 31 | 31.0 | 0 | 31 |
| Andrew Rappleyea | 3 | 24 | 8.0 | 1 | 13 |
| Brett Eskildsen | 2 | 24 | 12.0 | 0 | 13 |
| Bobby Mears | 1 | 12 | 12.0 | 0 | 12 |
| Benjamin Brahmer | 1 | 10 | 10.0 | 0 | 10 |
| Cam Wallace | 1 | 7 | 7.0 | 0 | 7 |
| Zay Robinson | 1 | 7 | 7.0 | 0 | 7 |
| Gabe Burkle | 1 | 4 | 4.0 | 0 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinton Martin Jr. | 10 | 100 | 10.0 | 0 | 61 |
| Cam Wallace | 8 | 77 | 9.6 | 1 | 59 |
| James Peoples | 8 | 59 | 7.4 | 2 | 16 |
| Carson Hansen | 5 | 37 | 7.4 | 1 | 16 |
| Koby Howard | 1 | 20 | 20.0 | 1 | 20 |
| Amarion Jackson | 1 | 12 | 12.0 | 0 | 12 |
| Alex Manske | 1 | 3 | 3.0 | 0 | 3 |
| Logan Cunningham | 1 | 2 | 2.0 | 0 | 2 |
| Amar'e Glover | 2 | 2 | 1.0 | 0 | 2 |
| Connor Barry | 1 | -1 | -1.0 | 0 | 0 |
| Rocco Becht | 3 | -7 | -2.3 | 0 | 0 |