Ball State Cardinals vs Ohio State Buckeyes
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BALL | 0 | 3 | 0 | 0 | 3 |
| OSU | 14 | 14 | 14 | 14 | 56 |
Team stats
BALL
Stat
OSU
13
1st Downs
32
3-14
3rd down efficiency
5-11
0-1
4th down efficiency
2-2
165
Total Yards
671
120
Passing
434
20/37
Comp/Att
31/37
3.2
Yards per pass
11.7
45
Rushing
237
23
Rushing Attempts
35
2.0
Yards per rush
6.8
3-15
Penalties
9-81
1
Turnovers
1
0
Fumbles lost
0
1
Interceptions thrown
1
28:22
Possession
31:38
BALL
Ball State Cardinals
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Lucas Szymborski | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quentavius Scandrett | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sterling Smith | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gavin Forsha | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Anthony Pinnace | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Derek Fields | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Willizhuan Yates | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Stewart | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eli Hohlt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Aramboles | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Thomas | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kamron Chamble | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maverick Gracio | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincear Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Badie | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendrick Gilbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Marsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Scherle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameir Glenn | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cedric Franklin II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keilan Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamar Birden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Suggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Feeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarion McDougle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Vaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stone Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cedric Franklin II | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brody Boehm | 1/1 | 100.0 | 54 | 0/0 | 3 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Keldric Luster | 18/33 | 89 | 2.7 | 0 | 1 |
| Tyler Mizzell | 2/4 | 31 | 7.8 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cole Stumbaugh | 8 | 350 | 43.8 | 0 | 4 | 64 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elisha Durham | 1 | 26 | 26.0 | 0 | 26 |
| Tate Hoover | 5 | 20 | 4.0 | 0 | 10 |
| Jamarion McDougle | 2 | 16 | 8.0 | 0 | 12 |
| Isaiah Thacker | 1 | 11 | 11.0 | 0 | 11 |
| Donovan Hamilton | 1 | 11 | 11.0 | 0 | 11 |
| Johnny Thompson Jr. | 3 | 11 | 3.7 | 0 | 7 |
| CJ Nelson | 1 | 8 | 8.0 | 0 | 8 |
| Jalen Bonds | 1 | 6 | 6.0 | 0 | 6 |
| TJ Horton | 4 | 6 | 1.5 | 0 | 4 |
| Elijah Jackson | 1 | 5 | 5.0 | 0 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Jackson | 2 | 20 | 10.0 | 0 | 15 |
| Keldric Luster | 9 | 10 | 1.1 | 0 | 8 |
| Jalen Bonds | 3 | 9 | 3.0 | 0 | 12 |
| TJ Horton | 6 | 4 | 0.7 | 0 | 5 |
| Johnny Thompson Jr. | 2 | 3 | 1.5 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
OSU
Ohio State Buckeyes
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Riley Pettijohn | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tarvos Alford | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Earl Little Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Atkinson | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Payton Pierce | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kenyatta Jackson Jr. | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Christian Alliegro | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Epi Sitanilei | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Devin Sanchez | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jermaine Mathews Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Moore | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Calhoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddrick Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryus McKinley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominick Kelly | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| CJ Sanna | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Timmons | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Braxton Rembert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Grady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khary Wilder | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Yeager | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tarvos Alford | 1 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Hawkins | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Cooper Peterson | 0/0 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Legend Bey | 2 | 26 | 13.0 | 16 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Julian Sayin | 21/25 | 320 | 12.8 | 3 | 0 |
| Luke Fahey | 5/6 | 62 | 10.3 | 1 | 1 |
| Tavien St. Clair | 5/6 | 52 | 8.7 | 1 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joe McGuire | 3 | 123 | 41.0 | 0 | 1 | 42 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Inniss | 1 | 10 | 10.0 | 10 | 0 |
| Phillip Bell | 3 | 0 | 0.0 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Smith | 8 | 151 | 18.9 | 2 | 48 |
| Devin McCuin | 6 | 97 | 16.2 | 1 | 19 |
| Legend Bey | 2 | 37 | 18.5 | 1 | 25 |
| Brandon Inniss | 3 | 36 | 12.0 | 0 | 15 |
| Brock Boyd | 1 | 22 | 22.0 | 0 | 22 |
| Isaiah West | 3 | 18 | 6.0 | 0 | 9 |
| Chris Henry Jr. | 1 | 15 | 15.0 | 1 | 15 |
| Bo Jackson | 1 | 13 | 13.0 | 0 | 13 |
| Jerquaden Guilford | 1 | 12 | 12.0 | 0 | 12 |
| Nate Roberts | 1 | 11 | 11.0 | 0 | 11 |
| Mason Williams | 1 | 6 | 6.0 | 0 | 6 |
| Maxence LeBlanc | 1 | 6 | 6.0 | 0 | 6 |
| Phillip Bell | 1 | 6 | 6.0 | 0 | 6 |
| Brody Lennon | 1 | 4 | 4.0 | 0 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Kobi Jackson | 8 | 83 | 10.4 | 1 | 49 |
| Bo Jackson | 9 | 83 | 9.2 | 1 | 65 |
| Legend Bey | 6 | 37 | 6.2 | 0 | 24 |
| Isaiah West | 5 | 27 | 5.4 | 0 | 14 |
| Tavien St. Clair | 2 | 8 | 4.0 | 0 | 7 |
| Jeremiah Smith | 1 | 5 | 5.0 | 0 | 5 |
| Luke Fahey | 1 | 3 | 3.0 | 0 | 3 |
| Julian Sayin | 3 | -9 | -3.0 | 1 | 3 |