Coastal Carolina Chanticleers vs West Virginia Mountaineers
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CCU | 0 | 0 | 7 | 17 | 24 |
| WVU | 14 | 10 | 0 | 7 | 31 |
Team stats
CCU
Stat
WVU
22
1st Downs
18
2-10
3rd down efficiency
9-18
1-2
4th down efficiency
1-1
425
Total Yards
413
373
Passing
132
21/37
Comp/Att
11/14
10.1
Yards per pass
9.4
52
Rushing
281
27
Rushing Attempts
61
1.9
Yards per rush
4.6
10-60
Penalties
7-70
2
Turnovers
1
2
Fumbles lost
1
0
Interceptions thrown
0
27:04
Possession
32:56
CCU
Coastal Carolina Chanticleers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Thompson | 11 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Marcellius Pulliam | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rose | 9 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Jalen B. Lee | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marion Wayne | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ibrahim Diawara | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ahmad Poole | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chandavian Bradley | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesse Powell II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Roman | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Toney | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Reggie Jean | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Korzeniowski | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damill Bostic Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braxton Starnes | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tray Brown | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Obinna Onwuka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stevens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Wesolak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmond Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King White | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Deuce Bailey | 2 | 1 | 0 |
| Cyrus Ellison | 1 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nico Cavanillas Alti | 1/1 | 100.0 | 32 | 3/3 | 6 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Deuce Bailey | 21/37 | 373 | 3 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Roland Podesta | 6 | 253 | 0 | 4 | 53 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Clayton Coppock Jr. | 4 | 83 | 2 | 37 |
| Robby Washington | 3 | 80 | 0 | 58 |
| Colton Hinton | 3 | 53 | 1 | 27 |
| Tristian Gardner | 3 | 47 | 0 | 19 |
| Cyrus Ellison | 3 | 38 | 0 | 23 |
| Jaden Allen-Hendrix | 1 | 33 | 0 | 33 |
| Karmello English | 3 | 31 | 0 | 15 |
| Jevon Edwards | 1 | 8 | 0 | 8 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jevon Edwards | 10 | 20 | 0 | 8 |
| Deuce Bailey | 10 | 19 | 0 | 20 |
| Breyahn Townsend | 4 | 8 | 0 | 8 |
| Dominic Lee-Knicely | 2 | 5 | 0 | 3 |
| Jaden Allen-Hendrix | 1 | 0 | 0 | 0 |
WVU
West Virginia Mountaineers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Patterson | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Chams Diagne | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kamari Wilson | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Geimere Latimer II | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zeke Durham-Campbell | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Cutter | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andrew Powdrell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Wiley | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey McIntyre Jr. | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ashton Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Gabriel | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| KJ Henson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harper Holloman | 2 | 1 | 0 | 0.5 | 2 | 0 | 0 |
| Nick Taylor | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jason Hall Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keyshawn Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Sieg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stolsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Torbor | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Afogho | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maliek Hawkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Michael Hawkins Jr. | 1 | 1 | 0 |
| Cam Cook | 1 | 0 | 0 |
| Zeke Durham-Campbell | 0 | 0 | 1 |
| Matt Sieg | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Cassidy | 1/1 | 100.0 | 38 | 4/4 | 7 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Matt Sieg | 1 | 19 | 19 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Michael Hawkins Jr. | 11/14 | 132 | 1 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Bryan Hansen | 6 | 248 | 1 | 2 | 74 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Armoni Weaver-Bomar | 1 | 49 | 1 | 49 |
| DJ Epps | 3 | 36 | 0 | 19 |
| Jaden Bray | 4 | 29 | 0 | 17 |
| Cam Cook | 2 | 11 | 0 | 7 |
| John Neider | 1 | 7 | 0 | 7 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Cam Cook | 30 | 142 | 2 | 72 |
| Michael Hawkins Jr. | 20 | 103 | 1 | 25 |
| Amari Latimer | 6 | 32 | 0 | 8 |
| DJ Epps | 2 | 5 | 0 | 4 |
| Armoni Weaver-Bomar | 1 | 3 | 0 | 3 |
| Team | 2 | -4 | 0 | 0 |