Central Michigan Chippewas vs New Mexico Lobos
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CMU | 0 | 0 | 0 | 7 | 7 |
| UNM | 7 | 13 | 15 | 3 | 38 |
Team stats
CMU
Stat
UNM
9
1st Downs
28
2-11
3rd down efficiency
7-13
2-3
4th down efficiency
1-1
149
Total Yards
364
30
Passing
159
7/16
Comp/Att
17/25
1.9
Yards per pass
6.4
119
Rushing
205
32
Rushing Attempts
44
3.7
Yards per rush
4.7
9-84
Penalties
4-20
2
Turnovers
0
1
Fumbles lost
0
1
Interceptions thrown
0
22:31
Possession
37:29
CMU
Central Michigan Chippewas
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Darrell Bryant Jr. | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Xavier White | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Korver Demma | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brett McCalla | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaion Jackson | 5 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Mayson Hitchens | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Alston | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donavan Philord | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Esper | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| JJ Douglas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tysen Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Reinbold | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Cherry | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kameran Hayward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan VanTimmeren | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Zirkle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coen Ali | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Cherry Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Van Fleet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quavion Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McKenzie | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jajuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jadyn Glasser | 1 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden VanHuis | 0/0 | 0.0 | 0 | 1/1 | 1 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jadyn Glasser | 4/10 | 16 | 0 | 0 |
| Angel Flores | 3/6 | 14 | 0 | 1 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Declan Duley | 6 | 306 | 1 | 1 | 62 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Nasir Williams | 1 | 11 | 0 | 11 |
| Jaden Allen | 1 | 10 | 0 | 10 |
| Justin Ruffin Jr. | 3 | 9 | 0 | 5 |
| Jayden Clerveaux | 1 | 1 | 0 | 1 |
| Vaughn Blue | 1 | -1 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Angel Flores | 10 | 27 | 0 | 11 |
| Vaughn Blue | 3 | 25 | 0 | 16 |
| Nasir Williams | 1 | 23 | 1 | 23 |
| Jayden Clerveaux | 2 | 18 | 0 | 10 |
| Shawn Foster II | 2 | 10 | 0 | 8 |
| Nick Woodford | 2 | 8 | 0 | 5 |
| Langston Lewis | 1 | 4 | 0 | 4 |
| Brock Townsend | 2 | 4 | 0 | 3 |
| Justin Ruffin Jr. | 1 | 2 | 0 | 2 |
| Jadyn Glasser | 8 | -2 | 0 | 5 |
UNM
New Mexico Lobos
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mercury Swaim | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Speech | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaxton Eck | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tavian Combs | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Brawley | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Elijah Brody | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Agu | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brett Karhu | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Booker | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clay Martineau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric McClain | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Torres | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frankie Edwards III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Slayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake DeVos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McIver | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sheridan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Longstreet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ McBean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ormanie Arnold | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Scottre Humphrey | 1 | 0 | 0 |
| Jalen McIver | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Xavier Slayton | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grant Glasgow | 3/4 | 75.0 | 49 | 3/3 | 12 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luke Moga | 13/17 | 116 | 1 | 0 |
| Toa Fa'avae | 4/8 | 43 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Charles Steinkamp | 2 | 81 | 1 | 0 | 44 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Marco Beltran Jr. | 2 | 47 | 29 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Bailen George | 4 | 36 | 1 | 11 |
| Cade Keith | 3 | 28 | 0 | 17 |
| Massiah Mingo | 2 | 26 | 0 | 21 |
| Troy Omeire | 2 | 20 | 0 | 11 |
| Miles Williams | 1 | 19 | 0 | 19 |
| DJ Darling | 1 | 9 | 0 | 9 |
| Zhaiel Smith | 1 | 7 | 0 | 7 |
| Dorian Patterson | 1 | 6 | 0 | 6 |
| Tripp Walsh | 1 | 5 | 0 | 5 |
| Kiefer Sibley | 1 | 3 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Scottre Humphrey | 13 | 64 | 1 | 15 |
| Toa Fa'avae | 7 | 45 | 0 | 16 |
| Kiefer Sibley | 8 | 45 | 0 | 13 |
| Darrion Bowers | 2 | 21 | 0 | 23 |
| James Laubstein | 6 | 18 | 2 | 6 |
| Cameron Mathews | 5 | 13 | 0 | 6 |
| Luke Moga | 3 | -1 | 0 | 3 |