Eastern Kentucky Colonels vs Jacksonville State Gamecocks
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| EKU | 0 | 7 | 0 | 0 | 7 |
| JXST | 14 | 21 | 7 | 7 | 49 |
Team stats
EKU
Stat
JXST
16
1st Downs
26
3-11
3rd down efficiency
9-11
1-2
4th down efficiency
1-1
285
Total Yards
526
90
Passing
352
12/19
Comp/Att
23/30
4.7
Yards per pass
11.7
195
Rushing
174
38
Rushing Attempts
31
5.1
Yards per rush
5.6
11-95
Penalties
5-49
2
Turnovers
1
0
Fumbles lost
0
2
Interceptions thrown
1
33:27
Possession
26:33
EKU
Eastern Kentucky Colonels
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Derek Taylor | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Cam Jessee | 8 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Jack McGrath | 5 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| D.J. Galva | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaden Smith | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Payne Miller | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Marable | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Neal | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Kinley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aden Tagaloa-Nelson | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| David Pellman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Spruill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Hayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Swope | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jalen Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Chappell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Redd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Travers | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jack McGrath | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Buzz Flabiano | 0/0 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Ryder Hooks | 3 | 84 | 30 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Travers | 12/19 | 90 | 0 | 2 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Jettson Brown | 5 | 207 | 0 | 2 | 47 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Braylon Newcomb | 1 | 19 | 0 | 19 |
| Jarvis Hayes | 1 | 17 | 0 | 17 |
| Simon Ghee | 2 | 12 | 0 | 6 |
| Colbey Lamberth | 1 | 10 | 0 | 10 |
| Ryder Hooks | 1 | 9 | 0 | 9 |
| Elijah Caldwell | 2 | 8 | 0 | 10 |
| Cortez Stone | 2 | 7 | 0 | 4 |
| Jackson House | 1 | 5 | 0 | 5 |
| Tyree Weatherspoon | 1 | 3 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Brady Hensley | 7 | 91 | 1 | 72 |
| Cortez Stone | 8 | 58 | 0 | 25 |
| Brayden Latham | 10 | 32 | 0 | 12 |
| Ryder Hooks | 6 | 16 | 0 | 6 |
| Tyler Travers | 7 | -2 | 0 | 9 |
JXST
Jacksonville State Gamecocks
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Walker O'Steen | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| JQ Brooks | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nix | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jonavan Carr | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Morven Joseph | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Thompson | 4 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Tae Floyd | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Hood | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre'Quon Fegans | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khurtiss Perry | 3 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Mikey Rosa | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brennan Core | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Billings IV | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Toombs | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kaden Cook | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Mitchell | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jawaun Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Woodward III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Lyles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riggs Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Stringfellow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Butler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shondell Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson McCollough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrison Rippa | 0/0 | 0.0 | 0 | 7/7 | 7 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caden Creel | 21/28 | 327 | 5 | 1 |
| Jack Moran | 2/2 | 25 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Conor Donaghy | 1 | 52 | 0 | 0 | 52 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Caleb Nix | 1 | 9 | 9 | 0 |
| Darius Cannon | 1 | 6 | 6 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jamill Williams | 7 | 144 | 4 | 55 |
| Luke Gilbert | 2 | 46 | 1 | 24 |
| David Alpers III | 2 | 34 | 0 | 25 |
| Ronnel Johnson | 3 | 33 | 0 | 14 |
| Darius Cannon | 2 | 26 | 0 | 19 |
| Deondre Johnson | 2 | 22 | 0 | 16 |
| Franklin Baret Jr. | 1 | 18 | 0 | 18 |
| Lucas Farrington | 1 | 14 | 0 | 14 |
| Jameson Scissum | 2 | 13 | 0 | 7 |
| Jalen Likely | 1 | 2 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jalen Likely | 5 | 73 | 1 | 45 |
| Caden Creel | 10 | 54 | 0 | 20 |
| Cedric Kouemi | 7 | 25 | 0 | 7 |
| Khristian Lando | 4 | 16 | 0 | 7 |
| Lucas Farrington | 4 | 10 | 0 | 5 |
| Jamill Williams | 1 | -4 | 0 | 0 |
