BYU Cougars vs Colorado State Rams
Final
CFB
Team Form
Last 5 · latest first
BYU Cougars
WW
Colorado State Rams
—
Key Stats
2026 season · Team stats
BYU Cougars
45.5
PTS/G
443.0
TOTAL YDS/G
215.0
PASS YDS/G
228.0
RUSH YDS/G
68.18
3RD DOWN %
+1
TURNOVER DIFF
0.00
RZ TD%
4
DEF SACKS
Colorado State Rams
46.5
PTS/G
537.0
TOTAL YDS/G
312.0
PASS YDS/G
225.0
RUSH YDS/G
50.00
3RD DOWN %
+3
TURNOVER DIFF
0.00
RZ TD%
5
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| CSU | 7 | 0 | 0 | 16 | 23 |
Team stats
BYU
Stat
CSU
21
1st Downs
18
4-9
3rd down efficiency
7-14
0-0
4th down efficiency
0-1
559
Total Yards
302
227
Passing
220
12/17
Comp/Att
25/41
13.4
Yards per pass
5.4
332
Rushing
82
41
Rushing Attempts
24
8.1
Yards per rush
3.4
8-74
Penalties
3-25
2
Turnovers
1
0
Fumbles lost
0
2
Interceptions thrown
1
33:24
Possession
26:36
BYU
BYU Cougars
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cade Uluave | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tommy Prassas | 5 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Isaiah Glasker | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cannon DeVries | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Faletau Satuala | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kennan Pula | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miles Hall | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jayven Williams | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bodie Schoonover | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tausili Akana | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Therrian Alexander III | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jake Clifton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maika Kaufusi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Kirkland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthias Leach | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Hunter Clegg | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyler Kasper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Tanuvasa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Criss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Frischknecht | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anisi Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Kaufusi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarinn Kalama | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crew Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Hunter Clegg | 1 | 20 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthias Dunn | 2/2 | 100.0 | 44 | 5/5 | 11 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Johnson | 1 | 16 | 16.0 | 16 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bear Bachmeier | 12/16 | 227 | 14.2 | 0 | 1 |
| Treyson Bourguet | 0/1 | 0 | 0.0 | 0 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Fuller Shurtz | 1 | 53 | 53.0 | 0 | 0 | 53 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cannon DeVries | 4 | 27 | 6.8 | 17 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Legend Glasker | 5 | 131 | 26.2 | 0 | 70 |
| Walker Lyons | 2 | 40 | 20.0 | 0 | 26 |
| Kyler Kasper | 1 | 23 | 23.0 | 0 | 23 |
| Jojo Phillips | 2 | 18 | 9.0 | 0 | 12 |
| LJ Martin | 1 | 9 | 9.0 | 0 | 9 |
| Keayen Nead | 1 | 6 | 6.0 | 0 | 6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LJ Martin | 15 | 176 | 11.7 | 3 | 56 |
| Journee Tonga | 10 | 91 | 9.1 | 0 | 38 |
| Devaughn Eka | 4 | 28 | 7.0 | 0 | 16 |
| Preston Rex | 4 | 24 | 6.0 | 1 | 8 |
| Legend Glasker | 3 | 21 | 7.0 | 1 | 9 |
| Bear Bachmeier | 2 | -3 | -1.5 | 0 | 0 |
| Team | 3 | -5 | -1.7 | 0 | -2 |
CSU
Colorado State Rams
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tre'Shawn Moore | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Mc-Cantos | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaseim Mitchell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antarron Turner | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Hagans Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mukendi Wa-Kalonji | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marc Pretto | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Phelps | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Kelley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Blocker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desman Manuel | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khamani Potts | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TaVeon Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Presley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oumar Diomande | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Bellah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nader Chirchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Agurs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K'saan Farrar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atticus Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Fitten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cook Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Shank | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| CJ Blocker | 1 | 26 | 0 |
| D'Angelo Hagans Jr. | 1 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kali Nguma | 0/0 | 0.0 | 0 | 1/1 | 1 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Hauss Hejny | 6/10 | 80 | 8.0 | 1 | 0 |
| Darius Curry | 6/8 | 70 | 8.8 | 1 | 0 |
| K'saan Farrar | 13/23 | 70 | 3.0 | 0 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Sutcliffe | 6 | 256 | 42.7 | 0 | 2 | 53 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cedric Ross | 4 | 85 | 21.3 | 0 | 50 |
| RJ Vick | 5 | 67 | 13.4 | 1 | 26 |
| Durell Robinson | 2 | 17 | 8.5 | 0 | 9 |
| Mel Brown | 3 | 17 | 5.7 | 0 | 9 |
| Lavon Brown | 1 | 9 | 9.0 | 0 | 9 |
| Jaivyn Moore | 1 | 9 | 9.0 | 0 | 9 |
| Juice Vereen | 2 | 8 | 4.0 | 0 | 8 |
| Dominic Toy | 1 | 7 | 7.0 | 0 | 7 |
| Nader Chirchi | 1 | 1 | 1.0 | 1 | 1 |
| Jackson Harper | 3 | 1 | 0.3 | 0 | 5 |
| Terrence Smith Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Tommy Maher | 1 | -1 | -1.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Durell Robinson | 6 | 29 | 4.8 | 1 | 19 |
| Mel Brown | 9 | 28 | 3.1 | 0 | 12 |
| K'saan Farrar | 2 | 12 | 6.0 | 0 | 9 |
| Hauss Hejny | 1 | 4 | 4.0 | 0 | 4 |
| Darius Curry | 3 | 4 | 1.3 | 0 | 6 |
| Cedric Ross | 1 | 3 | 3.0 | 0 | 3 |
| Oliver Lundberg | 2 | 2 | 1.0 | 0 | 2 |