Oklahoma State Cowboys vs Tulsa Golden Hurricane
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKST | 0 | 3 | 7 | 0 | 10 |
| TLSA | 3 | 7 | 7 | 7 | 24 |
Team stats
OKST
Stat
TLSA
27
1st Downs
15
5-16
3rd down efficiency
1-11
2-6
4th down efficiency
1-1
368
Total Yards
361
241
Passing
227
29/49
Comp/Att
17/24
4.9
Yards per pass
9.5
127
Rushing
134
37
Rushing Attempts
33
3.4
Yards per rush
4.1
6-59
Penalties
9-102
4
Turnovers
1
2
Fumbles lost
0
2
Interceptions thrown
1
31:05
Possession
28:55
OKST
Oklahoma State Cowboys
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tate Romney | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wesloski | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Bodnar | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Quinton Hammonds | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kollin Lewis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Chisom | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mose Phillips III | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kobi Foreman | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| LaDainian Fields | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaleel Johnson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keviyan Huddleston | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jerry Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Iman Oates | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Deal Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Markeith Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saadiq Clements | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Walton III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Rigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drew Mestemaker | 1 | 1 | 0 |
| Tre Page III | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| LaDainian Fields | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Keltner | 1/1 | 100.0 | 35 | 1/1 | 4 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Chris Barnes | 1 | 22 | 22 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Drew Mestemaker | 29/49 | 241 | 1 | 2 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Lachie Pozzobon | 2 | 88 | 0 | 1 | 44 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Miles Coleman | 3 | 7 | 4 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Wyatt Young | 8 | 84 | 0 | 27 |
| Miles Coleman | 4 | 40 | 0 | 17 |
| Chris Barnes | 5 | 36 | 0 | 9 |
| Caleb Hawkins | 6 | 29 | 0 | 11 |
| Justin Bowick | 2 | 22 | 1 | 16 |
| Terrence Lewis | 3 | 20 | 0 | 9 |
| Ayo Adeyi | 1 | 10 | 0 | 10 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Caleb Hawkins | 18 | 79 | 0 | 14 |
| Ayo Adeyi | 6 | 24 | 0 | 12 |
| Tre Page III | 7 | 19 | 0 | 7 |
| Drew Mestemaker | 5 | 3 | 0 | 8 |
| Wyatt Young | 1 | 2 | 0 | 2 |
TLSA
Tulsa Golden Hurricane
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris Thompson Jr. | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dax Collins | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Ashton Williams | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyran Duhon | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Robinson | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaylen George | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zane Woodham | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caldra Williford | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tyson Williams | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tai Newhouse | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Stone | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| JD Drew | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 3 | 1 | 1 | 1 | 1 | 4 | 0 |
| Tyler Rich | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Leathers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ball | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arias Nash | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquavious Dunbar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Madkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedaunte Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Lawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Upshaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chris Thompson Jr. | 0 | 0 | 1 |
| Arias Nash | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Zach Williams | 1 | 0 | 0 |
| Tyson Williams | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Marlon Hauck | 1/3 | 33.0 | 40 | 1/1 | 4 |
| Owen Carey | 0/0 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Trequan Jones | 1 | 20 | 20 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Baylor Hayes | 17/24 | 227 | 1 | 1 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Max Tulen | 4 | 171 | 0 | 1 | 48 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Oran Singleton Jr. | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Oran Singleton Jr. | 4 | 99 | 1 | 56 |
| Jimmy Calloway | 5 | 71 | 0 | 47 |
| Javon Ross | 4 | 30 | 0 | 15 |
| DJ McKinney | 2 | 14 | 0 | 20 |
| Donnell Gee Jr. | 1 | 12 | 0 | 12 |
| Trequan Jones | 1 | 1 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Damari Alston | 15 | 73 | 2 | 29 |
| Trequan Jones | 7 | 35 | 0 | 9 |
| Baylor Hayes | 6 | 28 | 0 | 9 |
| DJ McKinney | 2 | 7 | 0 | 4 |
| Jimmy Calloway | 1 | 2 | 0 | 2 |
| Team | 1 | -2 | 0 | 0 |
| Oran Singleton Jr. | 1 | -9 | 0 | 0 |