Boston College Eagles vs Cincinnati Bearcats
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BC | 0 | 0 | 8 | 7 | 15 |
| CIN | 3 | 7 | 14 | 10 | 34 |
Team stats
BC
Stat
CIN
24
1st Downs
17
4-13
3rd down efficiency
5-12
1-4
4th down efficiency
1-1
388
Total Yards
339
223
Passing
85
18/35
Comp/Att
11/15
6.4
Yards per pass
5.7
165
Rushing
254
38
Rushing Attempts
46
4.3
Yards per rush
5.5
7-37
Penalties
7-69
2
Turnovers
0
1
Fumbles lost
0
1
Interceptions thrown
0
31:19
Possession
28:41
BC
Boston College Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Palano | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| KP Price | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Max Tucker | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carter Davis | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| E'Lla Boykin | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kris Jones | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bodie Kahoun | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Comella | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Ballard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Upton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Da'Jon Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Hudson | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| KJ Sampson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Marable Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Israel Oladipupo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brady Clough | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Mason McKenzie | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luca Lombardo | 0/1 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| TJ Green | 2 | 18 | 18 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason McKenzie | 18/35 | 223 | 1 | 1 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Bryce LaFollette | 4 | 178 | 2 | 1 | 49 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Charlie Comella | 2 | 4 | 4 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Javarius Green | 6 | 74 | 0 | 20 |
| Johnathan Montague Jr. | 2 | 55 | 1 | 32 |
| Brady Clough | 4 | 31 | 0 | 13 |
| Evan Dickens | 1 | 27 | 0 | 27 |
| Bo MacCormack III | 1 | 12 | 0 | 12 |
| Jaedn Skeete | 1 | 8 | 0 | 8 |
| Nedrick Boldin Jr. | 1 | 8 | 0 | 8 |
| Zeke Moore | 1 | 7 | 0 | 7 |
| Jackson Wade | 1 | 1 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Mason McKenzie | 20 | 78 | 0 | 16 |
| Evan Dickens | 11 | 47 | 1 | 18 |
| Bo MacCormack III | 7 | 40 | 0 | 11 |
CIN
Cincinnati Bearcats
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Antwan Peek Jr. | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Thompson | 9 | 3 | 1.5 | 1.5 | 0 | 1 | 0 |
| Simeon Coleman | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jasper Beeler | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Hough | 5 | 1 | 1.5 | 1.5 | 0 | 1 | 0 |
| Patrick Bauer | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jacob Finley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damaine Wilson | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| MJ Cannon | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Chidera Otutu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Logan | 3 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Filip Maciorowski | 3 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Jonathan Rulo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Simms III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marqavious Saboor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Worthy | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamari Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KK Meier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Samaj Jones | 1 | 0 | 0 |
| Cade Wolford | 1 | 0 | 0 |
| Jacob Finley | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| MJ Cannon | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Rusnak | 2/2 | 100.0 | 54 | 4/4 | 10 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| JC French IV | 10/14 | 77 | 1 | 0 |
| Malachi Henry | 1/1 | 8 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Max Fletcher | 4 | 209 | 0 | 1 | 70 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Cade Wolford | 2 | 12 | 12 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| JV Gibson | 4 | 54 | 1 | 21 |
| Larenzo Fenner | 2 | 11 | 0 | 6 |
| Max Fletcher | 1 | 8 | 0 | 8 |
| Gavin Grover | 1 | 8 | 0 | 8 |
| Giyahni Kontosis | 1 | 5 | 0 | 5 |
| Zylan Perry | 1 | 0 | 0 | 0 |
| Isaiah Johnson | 1 | -1 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Gi'Bran Payne | 14 | 108 | 0 | 31 |
| JC French IV | 10 | 52 | 3 | 20 |
| Cole Tabb | 6 | 37 | 0 | 19 |
| Zion Johnson | 6 | 31 | 0 | 18 |
| Zylan Perry | 7 | 21 | 0 | 7 |
| Samaj Jones | 1 | 6 | 0 | 6 |
| Team | 2 | -1 | 0 | 0 |