Eastern Washington Eagles vs Washington Huskies
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| EWU | 3 | 7 | 3 | 3 | 16 |
| WASH | 14 | 17 | 7 | 10 | 48 |
Team stats
EWU
Stat
WASH
22
1st Downs
23
5-16
3rd down efficiency
6-11
0-3
4th down efficiency
1-1
315
Total Yards
546
173
Passing
398
15/29
Comp/Att
29/36
6.0
Yards per pass
11.1
142
Rushing
148
46
Rushing Attempts
26
3.1
Yards per rush
5.7
3-20
Penalties
8-101
1
Turnovers
1
1
Fumbles lost
0
0
Interceptions thrown
1
30:13
Possession
29:47
EWU
Eastern Washington Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Bryce Smith | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jenkins | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ambrose Marsh | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| JoJo Maxey-Johnson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Myles Mayovsky | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Perez | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Marcus Nixon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Voigtlaender | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Eskridge II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| LJ Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rylin Lang | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKel Broussard | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justis La'ulu | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dishawn Misa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gauge Larsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Carr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shea Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Wesley Garrett | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus Nixon | 1 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Soren McKee | 3/3 | 100.0 | 43 | 1/1 | 10 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jaxon Bell | 2 | 36 | 19 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nate Bell | 13/24 | 150 | 0 | 0 |
| Jake Schakel | 2/5 | 23 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Luke Faccone | 2 | 84 | 0 | 0 | 44 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Rylin Lang | 3 | 56 | 0 | 33 |
| Wesley Garrett | 2 | 33 | 0 | 20 |
| Oliver Luebkert | 2 | 23 | 0 | 15 |
| Jamai East | 2 | 17 | 0 | 9 |
| Kevin Allen III | 1 | 14 | 0 | 14 |
| Jaxon Bell | 1 | 10 | 0 | 10 |
| Will Hook | 1 | 8 | 0 | 8 |
| Boden Gardner | 1 | 7 | 0 | 7 |
| Ryan Johnson | 1 | 3 | 0 | 3 |
| Kayden Stuit | 1 | 2 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Nate Bell | 17 | 50 | 1 | 32 |
| Malik Dotson | 13 | 48 | 0 | 16 |
| Wesley Garrett | 1 | 17 | 0 | 17 |
| Kevin Allen III | 7 | 14 | 0 | 5 |
| Wilson Medina | 5 | 8 | 0 | 6 |
| Rylin Lang | 1 | 3 | 0 | 3 |
| Israel Robles | 1 | 3 | 0 | 3 |
| Team | 1 | -1 | 0 | 0 |
WASH
Washington Huskies
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jacob Manu | 8 | 6 | 0.5 | 1.5 | 0 | 0 | 0 |
| Alex McLaughlin | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zaydrius Rainey-Sale | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Taariq Al-Uqdah | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rylon Dillard-Allen | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ramzak Fruean | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jacob Lane | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeSean Watts | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dylan Robinson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Xe'ree Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai McClendon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Hyde | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Omar Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Conley | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeron Jones | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rahshawn Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rahim Wright II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dezmen Roebuck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Davis II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufanua Ionatana Umu-Cais | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Robinson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Xe'ree Alexander | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Robles | 2/2 | 100.0 | 32 | 6/6 | 12 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Rahshawn Clark | 4 | 68 | 26 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Demond Williams Jr. | 27/33 | 373 | 4 | 1 |
| Elijah Brown | 2/3 | 25 | 1 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Hunter Green | 2 | 105 | 0 | 1 | 60 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Rahshawn Clark | 1 | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Dezmen Roebuck | 9 | 121 | 0 | 43 |
| Baron Naone | 2 | 103 | 0 | 75 |
| Rashid Williams | 6 | 86 | 2 | 27 |
| Kade Eldridge | 2 | 24 | 0 | 23 |
| Mason James | 3 | 23 | 0 | 21 |
| Chris Lawson | 2 | 19 | 1 | 15 |
| Jordan Clay | 3 | 10 | 1 | 7 |
| Decker DeGraaf | 1 | 10 | 0 | 10 |
| Trez Davis | 1 | 2 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Brian Bonner Jr. | 6 | 81 | 0 | 55 |
| Demond Williams Jr. | 7 | 33 | 0 | 20 |
| Trey Cooley | 8 | 22 | 0 | 7 |
| Kade Eldridge | 2 | 6 | 0 | 4 |
| Ansu Sanoe | 2 | 3 | 1 | 2 |
| Mason James | 1 | 3 | 0 | 3 |