Western Kentucky Hilltoppers vs Nevada Wolf Pack
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WKU | 0 | 7 | 0 | 7 | 14 |
| NEV | 14 | 7 | 14 | 14 | 49 |
Team stats
WKU
Stat
NEV
23
1st Downs
20
6-17
3rd down efficiency
5-10
1-2
4th down efficiency
2-2
367
Total Yards
486
203
Passing
163
24/40
Comp/Att
9/16
5.1
Yards per pass
10.2
164
Rushing
323
42
Rushing Attempts
42
3.9
Yards per rush
7.7
6-59
Penalties
4-40
2
Turnovers
1
2
Fumbles lost
0
0
Interceptions thrown
1
32:33
Possession
27:27
WKU
Western Kentucky Hilltoppers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Lewis | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| D'Cambren Verrett | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justin Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavion Griffin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian White | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gonzales | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Knight | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Donald | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeiqui Lawton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latrevion Thompson | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rylen Su'a-Filo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javin Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zsacari Minnis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lataj Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sekou Peters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Herard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wester | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rodney Tisdale Jr. | 1 | 1 | 0 |
| Jaden McGill | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Brown | 1 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Smith | 0/0 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Cameron Flowers | 2 | 22 | 16 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rodney Tisdale Jr. | 24/40 | 203 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Jackson Smith | 6 | 218 | 0 | 3 | 56 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Cameron Flowers | 7 | 60 | 0 | 21 |
| Jonathan Stafford Jr. | 5 | 48 | 0 | 11 |
| CC Ezirim | 2 | 35 | 0 | 26 |
| Jaden McGill | 3 | 26 | 0 | 11 |
| Moussa Barry | 2 | 13 | 0 | 9 |
| Quincy Burroughs | 1 | 11 | 0 | 11 |
| Ajay Allen | 2 | 7 | 0 | 6 |
| Lofton Howard | 2 | 3 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Ajay Allen | 21 | 102 | 2 | 23 |
| Le'Kamren Meadows | 8 | 43 | 0 | 11 |
| Rodney Tisdale Jr. | 10 | 13 | 0 | 16 |
| Jaden McGill | 2 | 6 | 0 | 5 |
| Brock Glenn | 1 | 0 | 0 | 0 |
NEV
Nevada Wolf Pack
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| EJ Smith | 14 | 9 | 0 | 1 | 0 | 0 | 0 |
| Zion Jones | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dylan LaBarbera | 6 | 3 | 1 | 1.5 | 0 | 1 | 0 |
| Aiden Walker | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Joshua Scott | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Naborne-Owens | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alosio Maluia | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Larry Turner-Gooden | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logologo Va'a | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Poasa Utu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Wyatt Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tajean Stallworth | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jason Hemphill II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryson Snelling | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack MacKinnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakobus Seth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Silverman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herschel Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavien Abercrombie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Webb | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Paine Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zion Jones | 0 | 0 | 1 |
| Tajean Stallworth | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joe McFadden | 0/0 | 0.0 | 0 | 7/7 | 7 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Ky Woods | 1 | 30 | 30 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Carter Jones | 9/15 | 163 | 2 | 1 |
| Marshaun Brown | 0/1 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Ewan Baulch | 3 | 144 | 1 | 2 | 61 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Gerick Robinson | 2 | 19 | 16 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Gary Givens III | 2 | 83 | 0 | 73 |
| Donnie Cheers | 1 | 32 | 1 | 32 |
| Herschel Turner | 1 | 20 | 0 | 20 |
| Damien Morgan | 3 | 15 | 0 | 9 |
| DJ Asiasi | 1 | 14 | 1 | 14 |
| Marshaun Brown | 1 | -1 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dominic Kelley | 11 | 152 | 2 | 72 |
| Herschel Turner | 11 | 52 | 1 | 12 |
| Carter Jones | 6 | 50 | 0 | 26 |
| Ky Woods | 6 | 38 | 0 | 19 |
| Donnie Cheers | 2 | 27 | 1 | 20 |
| Carter Jackson | 3 | 8 | 1 | 7 |
| Team | 2 | -2 | 0 | 0 |
| Janerious Jackson | 1 | -2 | 0 | 0 |