Northern Illinois Huskies vs Iowa Hawkeyes
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NIU | 0 | 0 | 0 | 0 | 0 |
| IOWA | 20 | 13 | 7 | 0 | 40 |
Team stats
NIU
Stat
IOWA
7
1st Downs
26
3-15
3rd down efficiency
6-14
0-0
4th down efficiency
0-3
120
Total Yards
507
113
Passing
218
13/24
Comp/Att
21/40
4.7
Yards per pass
5.5
7
Rushing
289
31
Rushing Attempts
38
0.2
Yards per rush
7.6
7-61
Penalties
7-60
2
Turnovers
1
1
Fumbles lost
0
1
Interceptions thrown
1
26:09
Possession
33:51
NIU
Northern Illinois Huskies
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jashawn Nelson | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| Malik Armstrong | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray | 6 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Kyon Conyers | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Romelo Walker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mau | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay'shon Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scarlett | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yassine Falke | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avery Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kerperin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Lindo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marshall Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fawzy Omotoso | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob McGhee | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Amari Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kole Sneed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Dimopoulos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dev'ion Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andruw Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Windham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Warren | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Micah Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Taron Dickens | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Yassine Falke | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dev'ion Reynolds | 2 | 22 | 11.0 | 16 | 0 |
| Cam Thompson | 1 | 13 | 13.0 | 13 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Taron Dickens | 9/14 | 96 | 6.9 | 0 | 1 |
| Jalen Macon | 4/10 | 17 | 1.7 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Ference | 11 | 460 | 41.8 | 0 | 0 | 49 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kelan McInerney | 3 | 55 | 18.3 | 0 | 22 |
| La'Don Bryant | 4 | 42 | 10.5 | 0 | 20 |
| Glen Weber | 2 | 10 | 5.0 | 0 | 6 |
| DeAree Rogers | 1 | 3 | 3.0 | 0 | 3 |
| Telly Johnson Jr. | 2 | 3 | 1.5 | 0 | 2 |
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Telly Johnson Jr. | 8 | 16 | 2.0 | 0 | 5 |
| Jaidaun Cranford | 2 | 9 | 4.5 | 0 | 6 |
| Elijah Porter | 3 | 6 | 2.0 | 0 | 4 |
| Triston White | 2 | 2 | 1.0 | 0 | 1 |
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Jalen Macon | 8 | -4 | -0.5 | 0 | 6 |
| Taron Dickens | 6 | -19 | -3.2 | 0 | 2 |
IOWA
Iowa Hawkeyes
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cam Buffington | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Julian Manson | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Lutmer | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Landyn Van Kekerix | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Bryce Hawthorne | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ty Hudkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brice Stevenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darion Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Anderson | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Jayden Montgomery | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Kennedy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burke Gautcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahmari Brown | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Anthony Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chima Chineke | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Mota | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iose Epenesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Cooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Weivoda | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Emmanuel Olagbaju | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcello Vitti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Styles | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan James | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ty Hudkins | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Deshaun Lee | 1 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 2/3 | 67.0 | 45 | 4/5 | 10 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Hank Brown | 12/20 | 129 | 6.5 | 1 | 0 |
| Jeremy Hecklinski | 7/16 | 76 | 4.8 | 1 | 1 |
| Jimmy Sullivan | 2/4 | 13 | 3.3 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 3 | 131 | 43.7 | 1 | 2 | 49 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 3 | 108 | 36.0 | 77 | 1 |
| Reece Vander Zee | 2 | 16 | 8.0 | 15 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Diaz | 7 | 84 | 12.0 | 1 | 24 |
| DJ Vonnahme | 4 | 42 | 10.5 | 0 | 16 |
| Reece Vander Zee | 2 | 32 | 16.0 | 0 | 16 |
| Jarriett Buie | 2 | 22 | 11.0 | 0 | 13 |
| Addison Ostrenga | 3 | 20 | 6.7 | 0 | 11 |
| Xavier Williams | 2 | 12 | 6.0 | 1 | 8 |
| Zach Ortwerth | 1 | 6 | 6.0 | 0 | 6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 11 | 183 | 16.6 | 2 | 50 |
| Braeden Jackson | 3 | 30 | 10.0 | 0 | 27 |
| Jeremy Hecklinski | 1 | 16 | 16.0 | 0 | 16 |
| Jimmy Sullivan | 1 | 15 | 15.0 | 0 | 15 |
| Hank Brown | 2 | 12 | 6.0 | 0 | 10 |
| Tony Diaz | 1 | 10 | 10.0 | 0 | 10 |
| Xavier Williams | 6 | 8 | 1.3 | 0 | 6 |
| Nathan McNeil | 7 | 8 | 1.1 | 0 | 5 |
| O'Lontae Dean | 1 | 5 | 5.0 | 0 | 5 |
| L.J. Phillips Jr. | 4 | 5 | 1.3 | 0 | 3 |
| Brevin Doll | 1 | -3 | -3.0 | 0 | 0 |