Kennesaw State Owls vs Tennessee Volunteers
Final
CFB
Team Form
Last 5 · latest first
Kennesaw State Owls
—
Tennessee Volunteers
WW
Key Stats
2026 season · Team stats
Kennesaw State Owls
32.0
PTS/G
427.5
TOTAL YDS/G
243.0
PASS YDS/G
184.5
RUSH YDS/G
39.13
3RD DOWN %
+3
TURNOVER DIFF
0.00
RZ TD%
2
DEF SACKS
Tennessee Volunteers
50.5
PTS/G
542.5
TOTAL YDS/G
228.5
PASS YDS/G
314.0
RUSH YDS/G
52.00
3RD DOWN %
-1
TURNOVER DIFF
0.00
RZ TD%
11
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| KENN | 3 | 0 | 0 | 6 | 9 |
| TENN | 15 | 6 | 14 | 7 | 42 |
Team stats
KENN
Stat
TENN
18
1st Downs
26
5-13
3rd down efficiency
4-10
0-0
4th down efficiency
0-0
291
Total Yards
446
189
Passing
178
22/34
Comp/Att
18/26
5.6
Yards per pass
6.8
102
Rushing
268
30
Rushing Attempts
41
3.4
Yards per rush
6.5
9-90
Penalties
3-20
1
Turnovers
1
1
Fumbles lost
1
0
Interceptions thrown
0
30:57
Possession
29:03
KENN
Kennesaw State Owls
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alfred Thomas | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tywon Christopher | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karson Moss | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Perry Fisher | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kai Russell | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
| Josh Anglin | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Evans | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tay'vion Lawson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Grimes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zay Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ugonna Nwoha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Greaves Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rickie Collins | 1 | 1 | 0 |
| Jamari Harrold | 1 | 0 | 0 |
| Jaiden Grimes | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Kinney | 3/3 | 100.0 | 35 | 0/0 | 9 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Triston Morgan | 1 | 20 | 20.0 | 20 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Rickie Collins | 22/34 | 189 | 5.6 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt McKenzie | 5 | 213 | 42.6 | 0 | 0 | 51 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zion Booker | 10 | 78 | 7.8 | 0 | 13 |
| Brayden Munroe | 2 | 34 | 17.0 | 0 | 26 |
| Dylan Gary | 2 | 27 | 13.5 | 0 | 14 |
| Jamari Harrold | 3 | 25 | 8.3 | 0 | 13 |
| Javon Rogers | 2 | 20 | 10.0 | 0 | 11 |
| Navelle Dean | 1 | 9 | 9.0 | 0 | 9 |
| Latrelle Murrell | 1 | 0 | 0.0 | 0 | 0 |
| Boogie Woods III | 1 | -4 | -4.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rickie Collins | 14 | 36 | 2.6 | 0 | 18 |
| Latrelle Murrell | 6 | 31 | 5.2 | 0 | 14 |
| Triston Morgan | 4 | 20 | 5.0 | 0 | 12 |
| Boogie Woods III | 5 | 13 | 2.6 | 0 | 6 |
| Devin Ingram | 1 | 2 | 2.0 | 0 | 2 |
TENN
Tennessee Volunteers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Arion Carter | 8 | 6 | 1 | 2 | 0 | 1 | 0 |
| Kayin Lee | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Edwin Spillman | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Xavier Gilliam | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amare Campbell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| TJ Metcalf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Qua Moss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Telander | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayden Rouse | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Merritt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Norman | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tre Poteat III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mariyon Dye | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sidney Walton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Gentle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Weathersby | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Finch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Redmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Utley | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tevis Metcalf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kedric Golston II | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breeze Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Faizon Brandon | 2 | 1 | 0 |
| Tyree Weathersby | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper Ranvier | 2/2 | 100.0 | 43 | 4/4 | 10 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Daune Morris | 1 | 25 | 25.0 | 25 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Faizon Brandon | 18/26 | 178 | 6.8 | 1 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Ross | 2 | 92 | 46.0 | 0 | 1 | 47 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Qua Moss | 1 | 24 | 24.0 | 24 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braylon Staley | 4 | 59 | 14.8 | 1 | 35 |
| Mike Matthews | 4 | 41 | 10.3 | 0 | 18 |
| Trent Thomas | 1 | 17 | 17.0 | 0 | 17 |
| DeSean Bishop | 1 | 15 | 15.0 | 0 | 15 |
| TK Keys | 2 | 12 | 6.0 | 0 | 7 |
| Radarious Jackson | 2 | 11 | 5.5 | 0 | 8 |
| Luca Wolf | 1 | 9 | 9.0 | 0 | 9 |
| Daune Morris | 2 | 9 | 4.5 | 0 | 5 |
| Travis Smith Jr. | 1 | 5 | 5.0 | 0 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daune Morris | 14 | 116 | 8.3 | 1 | 42 |
| Hunter Barnes | 7 | 63 | 9.0 | 1 | 38 |
| Faizon Brandon | 11 | 47 | 4.3 | 1 | 13 |
| DeSean Bishop | 9 | 42 | 4.7 | 1 | 10 |