Northern Iowa Panthers vs Iowa Hawkeyes
Final
CFB
Team Form
Last 5 · latest first
Northern Iowa Panthers
—
Iowa Hawkeyes
WW
Key Stats
2026 season · Team stats
Northern Iowa Panthers
24.0
PTS/G
350.0
TOTAL YDS/G
287.0
PASS YDS/G
63.0
RUSH YDS/G
50.00
3RD DOWN %
0
TURNOVER DIFF
0.00
RZ TD%
1
DEF SACKS
Iowa Hawkeyes
28.0
PTS/G
395.5
TOTAL YDS/G
204.5
PASS YDS/G
191.0
RUSH YDS/G
37.93
3RD DOWN %
+1
TURNOVER DIFF
0.00
RZ TD%
6
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UNI | 0 | 0 | 0 | 0 | 0 |
| IOWA | 21 | 21 | 7 | 6 | 55 |
Team stats
UNI
Stat
IOWA
9
1st Downs
32
3-15
3rd down efficiency
3-8
0-1
4th down efficiency
1-1
155
Total Yards
640
102
Passing
218
14/33
Comp/Att
18/23
3.1
Yards per pass
9.5
53
Rushing
422
25
Rushing Attempts
41
2.1
Yards per rush
10.3
4-35
Penalties
7-83
2
Turnovers
0
0
Fumbles lost
0
2
Interceptions thrown
0
27:45
Possession
32:15
UNI
Northern Iowa Panthers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Calvin Jaworski | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Toms | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Powers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Price | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan McClom | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pinks | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyson Cooreman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kolben Miller | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aidan Ducharme | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Isley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden McShane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franz Reisz | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuennen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Kayser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hoyt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xhavion Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Kies | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominiq Vann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Gibbons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Diers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hyson Bey-Buie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Ramazani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Pettus | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Taj Hughes | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ben Gordon | 2 | 42 | 21.0 | 27 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jaxon Dailey | 11/27 | 91 | 3.4 | 0 | 2 |
| Cale McThenia | 3/6 | 11 | 1.8 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Gregory | 9 | 409 | 45.4 | 1 | 2 | 71 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ayden Price | 2 | 32 | 16.0 | 0 | 28 |
| Brady McCullough | 1 | 19 | 19.0 | 0 | 19 |
| Briggs Hughston | 1 | 11 | 11.0 | 0 | 11 |
| Tay Norman | 2 | 9 | 4.5 | 0 | 7 |
| Christian Collins | 2 | 9 | 4.5 | 0 | 8 |
| Zach Mehmert | 1 | 6 | 6.0 | 0 | 6 |
| Kaden Amigon-Suiter | 1 | 6 | 6.0 | 0 | 6 |
| Taj Hughes | 2 | 5 | 2.5 | 0 | 4 |
| Jaiden Ellis-Lahey | 2 | 5 | 2.5 | 0 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Kamara | 7 | 21 | 3.0 | 0 | 8 |
| Ben Gordon | 5 | 12 | 2.4 | 0 | 4 |
| Michael Bormann | 1 | 5 | 5.0 | 0 | 5 |
| Taj Hughes | 2 | 5 | 2.5 | 0 | 6 |
| Christian Collins | 4 | 4 | 1.0 | 0 | 5 |
| Kaden Amigon-Suiter | 1 | 3 | 3.0 | 0 | 3 |
| Jaxon Dailey | 5 | 3 | 0.6 | 0 | 8 |
IOWA
Iowa Hawkeyes
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cam Buffington | 6 | 4 | 0 | 2 | 0 | 1 | 0 |
| Darion Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Hubert | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Nolan DeLong | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Manson | 3 | 1 | 0 | 0.5 | 0 | 2 | 0 |
| Jack Janda | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Fason | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Burke Gautcher | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Derek Weisskopf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chima Chineke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hudkins | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jacob Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Haddad | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eli Robbins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landyn Van Kekerix | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Anderson | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Devan Kennedy | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Ries | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iose Epenesa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Styles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jacob Wallace | 1 | 3 | 0 |
| Rashad Godfrey Jr. | 1 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 0/0 | 0.0 | 0 | 7/8 | 7 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Hank Brown | 12/12 | 153 | 12.8 | 2 | 0 |
| Jeremy Hecklinski | 6/11 | 65 | 5.9 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 4 | 178 | 44.5 | 0 | 3 | 58 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 4 | 40 | 10.0 | 12 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nathan McNeil | 3 | 37 | 12.3 | 0 | 19 |
| Evan James | 3 | 35 | 11.7 | 0 | 18 |
| Braeden Jackson | 1 | 24 | 24.0 | 1 | 24 |
| Jarriett Buie | 2 | 24 | 12.0 | 0 | 12 |
| Mason Woods | 2 | 22 | 11.0 | 0 | 17 |
| Tony Diaz | 2 | 22 | 11.0 | 0 | 19 |
| Xavier Williams | 2 | 16 | 8.0 | 0 | 12 |
| Addison Ostrenga | 1 | 14 | 14.0 | 1 | 14 |
| Reece Vander Zee | 1 | 13 | 13.0 | 0 | 13 |
| Dayton Howard | 1 | 11 | 11.0 | 0 | 11 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xavier Williams | 6 | 151 | 25.2 | 3 | 48 |
| Braeden Jackson | 11 | 125 | 11.4 | 1 | 62 |
| Nathan McNeil | 12 | 111 | 9.3 | 2 | 25 |
| O'Lontae Dean | 10 | 38 | 3.8 | 0 | 10 |
| Tony Diaz | 1 | 8 | 8.0 | 0 | 8 |
| Jeremy Hecklinski | 1 | -11 | -11.0 | 0 | 0 |