Murray State Racers vs Middle Tennessee Blue Raiders
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MUR | 0 | 7 | 7 | 0 | 14 |
| MTSU | 14 | 7 | 3 | 14 | 38 |
Team stats
MUR
Stat
MTSU
16
1st Downs
21
3-10
3rd down efficiency
3-7
2-2
4th down efficiency
1-2
290
Total Yards
396
145
Passing
200
13/22
Comp/Att
20/26
6.6
Yards per pass
7.7
145
Rushing
196
27
Rushing Attempts
22
5.4
Yards per rush
8.9
9-90
Penalties
10-81
1
Turnovers
0
1
Fumbles lost
0
0
Interceptions thrown
0
34:18
Possession
25:42
MUR
Murray State Racers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jayden Walker | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dylan Rowsey | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rett Hemphill | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Klayton Ingram | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amari McGill | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCall | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeMarkus Boykin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terry Lewis II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Esplin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tay Cline | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conlee Crossno | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadon Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Veasy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Biser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Girard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Varner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyrell Campbell | 1 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rocco Devita | 0/0 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Dimitri Howard | 4 | 80 | 24 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jim Ogle | 11/16 | 118 | 0 | 0 |
| Collin Shannon | 2/6 | 27 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Spencer Ashby | 5 | 194 | 0 | 1 | 42 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Dimitri Howard | 3 | 49 | 0 | 23 |
| Trey Firestone | 2 | 42 | 0 | 23 |
| Jaxon Potter | 4 | 32 | 0 | 11 |
| Dylan Embry | 2 | 11 | 0 | 7 |
| Kyle Vaka | 1 | 7 | 0 | 7 |
| Mykel Allen | 1 | 4 | 0 | 4 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tyrell Campbell | 8 | 75 | 1 | 46 |
| Mykel Allen | 12 | 48 | 0 | 11 |
| Jim Ogle | 1 | 9 | 0 | 9 |
| Jawaun Northington | 3 | 8 | 1 | 4 |
| Baxter Wright | 2 | 4 | 0 | 4 |
| Collin Shannon | 1 | 1 | 0 | 1 |
MTSU
Middle Tennessee Blue Raiders
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kalen Woods | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| James Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gumbo Gaskins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Taylor | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aidan Singleton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zeion Simpson-Smith | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Korey Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathias Malaki-Donaldson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Felix Hixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lowe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hardy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Bodford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Lowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaven Call | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camari Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clemons | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kalen Woods | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Bourgeois | 1/1 | 100.0 | 45 | 5/5 | 8 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Santana Fleming | 2 | 33 | 25 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Roman Gagliano | 20/26 | 200 | 2 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Ashton Logan | 1 | 53 | 1 | 0 | 53 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Cam'ron Lacy | 2 | 9 | 13 | 0 |
| Jordan Chestnut | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Cam'ron Lacy | 8 | 118 | 1 | 24 |
| Neo Clifton | 2 | 37 | 1 | 27 |
| Hogan Wasson | 2 | 11 | 0 | 6 |
| Antonio Martin | 2 | 10 | 0 | 13 |
| Markus Allen | 1 | 9 | 0 | 9 |
| Tayvion Galloway | 2 | 9 | 0 | 7 |
| Terrence Brown | 3 | 6 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Antonio Martin | 15 | 103 | 0 | 26 |
| Terrence Brown | 4 | 66 | 1 | 22 |
| Roman Gagliano | 2 | 25 | 1 | 22 |
| DJ Taylor | 1 | 2 | 0 | 2 |