Hawai'i Rainbow Warriors vs Stanford Cardinal
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HAW | 0 | 7 | 0 | 20 | 27 |
| STAN | 7 | 7 | 9 | 14 | 37 |
Team stats
HAW
Stat
STAN
19
1st Downs
21
8-19
3rd down efficiency
7-16
2-2
4th down efficiency
1-2
322
Total Yards
483
279
Passing
310
32/53
Comp/Att
22/34
5.3
Yards per pass
9.1
46
Rushing
158
22
Rushing Attempts
38
2.1
Yards per rush
4.2
7-31
Penalties
8-59
1
Turnovers
0
1
Fumbles lost
0
0
Interceptions thrown
0
29:06
Possession
30:54
HAW
Hawai'i Rainbow Warriors
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kona Moore | 14 | 10 | 0 | 2 | 0 | 0 | 0 |
| Matagi Thompson | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jamih Otis | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Palmer | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Speight Jr. | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Luther McCoy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Allen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gipson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wynden Ho'ohuli | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riis Weber | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ka'eo Akana | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matteus Ioane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Tomczyk | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makana Meyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Wily | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Edmond | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ozzy Pollard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kodi DeCambra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titan Lacaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha'aheo Dela Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesterlaisene Lagafuaina | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquis Richardson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Micah Alejado | 1 | 1 | 0 |
| Kainoa Carvalho | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean Olvera-Harle | 0/0 | 0.0 | 0 | 1/2 | 1 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Micah Alejado | 31/51 | 272 | 2 | 0 |
| Bjorn Jurgensen | 1/2 | 7 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Gehrig Heil | 7 | 301 | 0 | 1 | 47 |
| Team | 1 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Tama Uiliata | 2 | 14 | 9 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Kainoa Carvalho | 5 | 72 | 0 | 32 |
| Tama Uiliata | 8 | 62 | 1 | 14 |
| Blaze Kamoku | 3 | 42 | 0 | 24 |
| DeVon Rice | 4 | 25 | 1 | 29 |
| Devon Tauaefa | 1 | 19 | 0 | 19 |
| Devin Alves | 2 | 16 | 0 | 9 |
| Audric Harris | 3 | 13 | 0 | 7 |
| Tre' Griffiths | 1 | 9 | 0 | 9 |
| Carson Brown | 1 | 7 | 0 | 7 |
| Josiah Fetui | 1 | 7 | 0 | 7 |
| Cam Barfield | 2 | 7 | 0 | 5 |
| Titan Lacaden | 1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| DeVon Rice | 11 | 35 | 1 | 10 |
| Sitani Mikaele | 4 | 15 | 1 | 5 |
| Bjorn Jurgensen | 1 | 2 | 0 | 2 |
| Cam Barfield | 1 | 1 | 0 | 1 |
| Micah Alejado | 5 | -7 | 0 | 8 |
STAN
Stanford Cardinal
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matt Rose | 9 | 4 | 0 | 1 | 0 | 1 | 0 |
| Lonnie McAllister III | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Leroy Bryant | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Gabe Kaminski | 4 | 3 | 1.5 | 1.5 | 1 | 0 | 0 |
| Zach Rowell | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jay Green | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jahsiah Galvan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Richardson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ernest Cooper | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darrius Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Staples | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Marceau-Olayinka | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Bachhuber | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eckhardt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tevarua Tafiti | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Tre Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Neely III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mattingly | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Sedrick Irvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Nicholson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tevarua Tafiti | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emmet Kenney | 0/1 | 0.0 | 0 | 5/5 | 5 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Chris Davis Jr. | 5 | 104 | 34 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Warren | 22/34 | 310 | 1 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Aidan Flintoft | 6 | 259 | 1 | 2 | 49 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Charlie Eckhardt | 1 | 9 | 9 | 0 |
| Liam Thorpe | 2 | 8 | 5 | 0 |
| Lasiah Jackson | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| JonAnthony Hall | 2 | 81 | 0 | 57 |
| Zion Robinson | 2 | 57 | 0 | 48 |
| Atticus Joseph | 4 | 52 | 1 | 22 |
| Benji Blackburn | 5 | 49 | 0 | 16 |
| Liam Thorpe | 3 | 44 | 0 | 19 |
| Jordan Onovughe | 3 | 12 | 0 | 4 |
| Langdon Horace | 1 | 9 | 0 | 9 |
| Sedrick Irvin | 1 | 5 | 0 | 5 |
| Micah Ford | 1 | 1 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Micah Ford | 25 | 99 | 3 | 28 |
| Sedrick Irvin | 8 | 43 | 0 | 11 |
| Davis Warren | 5 | 16 | 0 | 25 |