Fordham Rams vs North Dakota State Bison
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| FOR | 0 | 0 | 0 | 0 | 0 |
| NDSU | 3 | 14 | 21 | 0 | 38 |
Team stats
FOR
Stat
NDSU
9
1st Downs
22
4-12
3rd down efficiency
7-14
1-1
4th down efficiency
3-4
135
Total Yards
373
116
Passing
245
12/22
Comp/Att
21/26
5.3
Yards per pass
9.4
19
Rushing
128
26
Rushing Attempts
43
0.7
Yards per rush
3.0
7-42
Penalties
4-45
4
Turnovers
0
1
Fumbles lost
0
3
Interceptions thrown
0
26:33
Possession
33:27
FOR
Fordham Rams
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Andrew Osmun | 13 | 7 | 1 | 3 | 0 | 0 | 0 |
| Johnny Schmitt | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Riddick | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Drew Minich | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Dawson | 6 | 5 | 0 | 2.5 | 0 | 0 | 0 |
| AJ Revella | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Riddick | 5 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Jakub Mwangelwa | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Boogie Owens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nodin Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KJ Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Fiala | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krystian Pothel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kabaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kemaury Tye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Oliver Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yohan-Li Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dunnemann II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gunnar Smith | 2 | 1 | 0 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Yohan-Li Louis | 2 | 32 | 17 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gunnar Smith | 12/22 | 116 | 0 | 3 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Dominic Sansone | 5 | 214 | 0 | 0 | 50 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| John Morris | 3 | 37 | 0 | 18 |
| Chris Tuck II | 2 | 31 | 0 | 23 |
| Andrew Bond | 2 | 17 | 0 | 12 |
| KJ Reed | 1 | 9 | 0 | 9 |
| Ricky Gonzalez II | 1 | 8 | 0 | 8 |
| Nodin Tracy | 1 | 8 | 0 | 8 |
| Jamell James | 1 | 3 | 0 | 3 |
| Taariq Denson | 1 | 3 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Yohan-Li Louis | 9 | 23 | 0 | 6 |
| Jamell James | 4 | 17 | 0 | 8 |
| Jacob Rodriguez | 4 | 11 | 0 | 5 |
| Taariq Denson | 3 | 8 | 0 | 4 |
| Barrett Fallon | 1 | 0 | 0 | 0 |
| Gunnar Smith | 5 | -40 | 0 | 4 |
NDSU
North Dakota State Bison
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Gavin Sell | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matthew Stenbroten | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Alex Elliott | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Steil | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Vanderpool | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mikhale Ford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damian Devine | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelton McCaslin | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ray James Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylen Eady | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Roberts | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Obald Niyonkuru | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Satter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wrbanek | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Larson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Victor Isele | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase Evink | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alijah Wayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Givance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allante Burley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Woolen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chance Tucker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marion Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Logan Larson | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marion Moore | 1 | 37 | 1 |
| Keith Williams | 1 | 24 | 0 |
| Walker Braaten | 1 | 20 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Klein | 1/1 | 100.0 | 39 | 5/5 | 8 |
| Jayden Onuonga | 0/1 | 0.0 | 0 | 0/0 | 0 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jackson Williams | 1 | 23 | 23 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Hayes | 18/22 | 210 | 2 | 0 |
| Trey Drake | 3/4 | 35 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Aaron Bickerton | 1 | 35 | 0 | 0 | 35 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jeremiah Patterson | 3 | 18 | 16 | 0 |
| Jackson Williams | 1 | 8 | 8 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Kiel | 4 | 50 | 1 | 19 |
| Mekhi Collins | 4 | 41 | 1 | 12 |
| Jackson Williams | 4 | 38 | 0 | 14 |
| Jordan McCants | 1 | 35 | 0 | 35 |
| Cade Osterman | 1 | 19 | 0 | 19 |
| Reis Kessel | 1 | 18 | 0 | 18 |
| DJ Scott | 2 | 16 | 0 | 11 |
| Jeremiah Patterson | 2 | 12 | 0 | 9 |
| Logan Conklin | 1 | 9 | 0 | 9 |
| Dylan Vokal | 1 | 7 | 0 | 7 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| DJ Scott | 11 | 60 | 2 | 15 |
| Myles Mitchell | 10 | 45 | 0 | 17 |
| Nyeoti Punni | 7 | 29 | 0 | 12 |
| Brady Wavrunek | 1 | 5 | 0 | 5 |
| Barry Kpeenu | 4 | 5 | 0 | 7 |
| Nathan Hayes | 6 | -2 | 0 | 8 |
| Team | 2 | -3 | 0 | 0 |
| Chris Kiel | 1 | -3 | 0 | 0 |
| Preston Brown | 1 | -8 | 0 | 0 |