Rhode Island Rams vs Temple Owls
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| URI | 7 | 7 | 0 | 0 | 14 |
| TEM | 10 | 14 | 7 | 7 | 38 |
Team stats
URI
Stat
TEM
15
1st Downs
19
6-14
3rd down efficiency
3-12
2-2
4th down efficiency
2-2
292
Total Yards
369
195
Passing
142
18/31
Comp/Att
9/16
6.3
Yards per pass
8.9
97
Rushing
227
30
Rushing Attempts
45
3.2
Yards per rush
5.0
4-18
Penalties
3-20
3
Turnovers
1
1
Fumbles lost
1
2
Interceptions thrown
0
29:06
Possession
30:54
URI
Rhode Island Rams
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Andre DePina-Gray | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Moses Meus | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan McCann-Carter | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gage Hinkley | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chaas McCoy | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Case Mankins | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mitchell Garner | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Lubin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Ofurie | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rohan Davy | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dylan Yang | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Cureton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquese Avery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tremel States-Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Picariello | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artin Balidemaj | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Conserve | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sahnai Swain-Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tosin Akinsulire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Grimm | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brendon Barrow | 1 | 1 | 0 |
| Marquese Avery | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ty Groff | 0/0 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Brendon Barrow | 1 | 10 | 10 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Budge | 18/31 | 195 | 1 | 2 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Randy Leavitt | 6 | 303 | 0 | 2 | 59 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Eddie Combs III | 1 | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Marquis Buchanan | 10 | 137 | 1 | 35 |
| Will Dixon | 2 | 18 | 0 | 13 |
| Aboraa Kwarteng | 2 | 15 | 0 | 11 |
| Jamall Mensah | 2 | 14 | 0 | 8 |
| C.J. Hawkins | 1 | 6 | 0 | 6 |
| Brendon Barrow | 1 | 5 | 0 | 5 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Brendon Barrow | 11 | 39 | 0 | 17 |
| Tyler Budge | 9 | 38 | 1 | 15 |
| Terrence Campbell | 6 | 22 | 0 | 8 |
| Gabe Winowich | 1 | 2 | 0 | 2 |
| Alex McClelland | 1 | 2 | 0 | 2 |
| Team | 1 | -1 | 0 | 0 |
| Alvarez Baker | 1 | -5 | 0 | 0 |
TEM
Temple Owls
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Curly Ordonez | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Saboor Karriem | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Orel Gray | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaeden Gould | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kolin Dinkins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Earl Kulp | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordan Montgomery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamarcus Pierre | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Asa Locks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nakeel Lawrence | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hornbeak Jr. | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Reggie Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyree Alualu | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bryson Goodwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davier Bishop | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josiah Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Auzenne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Sykes IV | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willy Love | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zyil Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Stuart | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Troy Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Adderley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Schlaffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaxon Smolik | 2 | 1 | 0 |
| Bryson Goodwin | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyree Alualu | 1 | 63 | 1 |
| Jamarcus Pierre | 1 | 35 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carl Hardin | 1/2 | 50.0 | 33 | 5/5 | 8 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ajani Sheppard | 5/10 | 85 | 0 | 0 |
| Jaxon Smolik | 4/6 | 57 | 1 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Dante Atton | 3 | 141 | 0 | 2 | 54 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| JoJo Bermudez | 4 | 86 | 47 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Colin Chase | 3 | 43 | 0 | 21 |
| JoJo Bermudez | 2 | 40 | 0 | 26 |
| Keveun Mason | 2 | 34 | 0 | 25 |
| Jayce Freeman | 1 | 18 | 1 | 18 |
| Demonte Greene | 1 | 7 | 0 | 7 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Keveun Mason | 20 | 158 | 2 | 38 |
| Ajani Sheppard | 5 | 23 | 0 | 12 |
| De'Carlos Young | 6 | 21 | 0 | 10 |
| JoJo Bermudez | 1 | 15 | 0 | 15 |
| Hunter Smith | 5 | 9 | 0 | 3 |
| Coen Logan | 1 | 7 | 0 | 7 |
| Jaxon Smolik | 4 | -2 | 0 | 4 |
| Team | 3 | -4 | 0 | 0 |