UNLV Rebels vs Hawai'i Rainbow Warriors
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 0 | 7 | 21 |
| HAW | 0 | 3 | 3 | 0 | 6 |
Team stats
UNLV
Stat
HAW
18
1st Downs
20
7-15
3rd down efficiency
9-20
0-2
4th down efficiency
1-2
364
Total Yards
294
116
Passing
176
8/18
Comp/Att
17/43
6.4
Yards per pass
4.1
248
Rushing
118
43
Rushing Attempts
33
5.8
Yards per rush
3.6
6-59
Penalties
6-59
0
Turnovers
1
0
Fumbles lost
0
0
Interceptions thrown
1
27:55
Possession
32:05
UNLV
UNLV Rebels
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tre Fulton | 12 | 8 | 1 | 1 | 1 | 0 | 0 |
| Kamuela Ka'aihue | 9 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Jake Pope | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Quandarius Keyes | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Tony-Louis Nkuba | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Lucas Conti | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Kal-El Togafau | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kenji Scanlan | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Denver Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landyn Cleveland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blesyng Alualu-Tuiolemotu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Rudolph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Helm | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dee Crayton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Santee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Tuchek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mumu Bin-Wahad | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Porter | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mohamed Altayeb | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quandarius Keyes | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ramon Villela | 0/0 | 0.0 | 0 | 3/3 | 3 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jackson Arnold | 8/18 | 116 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Matt Choules | 6 | 272 | 1 | 2 | 64 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| DeAngelo Irvin Jr. | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Keyan Burnett | 3 | 55 | 0 | 25 |
| Kayden McGee | 1 | 44 | 0 | 44 |
| Taeshaun Lyons | 2 | 11 | 0 | 6 |
| Velltray Jefferson | 1 | 8 | 0 | 8 |
| Jai'Den Thomas | 1 | -2 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jai'Den Thomas | 20 | 143 | 1 | 50 |
| Jackson Arnold | 16 | 89 | 2 | 17 |
| Jaylon Glover | 5 | 16 | 0 | 8 |
| Alex Orji | 1 | 2 | 0 | 2 |
| Team | 1 | -2 | 0 | 0 |
HAW
Hawai'i Rainbow Warriors
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jamih Otis | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kona Moore | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Hughes | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Speight Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Edmond | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aisiah Paogofie | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matagi Thompson | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ka'eo Akana | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wynden Ho'ohuli | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Ozzy Pollard | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Luther McCoy | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elijah Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ha'aheo Dela Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iosefa Letuli | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Tomczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaden Mariteragi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sagapolutele | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Devin Alves | 1 | 0 | 0 |
| DeVon Rice | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean Olvera-Harle | 2/3 | 67.0 | 39 | 0/0 | 6 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Blaze Kamoku | 1 | 11 | 11 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Micah Alejado | 17/41 | 176 | 0 | 1 |
| Bjorn Jurgensen | 0/2 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Gehrig Heil | 6 | 256 | 1 | 0 | 65 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Tama Uiliata | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DeVon Rice | 4 | 27 | 0 | 16 |
| Kainoa Carvalho | 1 | 26 | 0 | 26 |
| Josiah Fetui | 2 | 24 | 0 | 12 |
| Blaze Kamoku | 3 | 24 | 0 | 12 |
| Nick Delgadillo | 2 | 23 | 0 | 14 |
| Devin Alves | 1 | 19 | 0 | 19 |
| Audric Harris | 1 | 16 | 0 | 16 |
| Titan Lacaden | 2 | 9 | 0 | 7 |
| Carson Brown | 1 | 8 | 0 | 8 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| DeVon Rice | 15 | 73 | 0 | 16 |
| Sitani Mikaele | 9 | 39 | 0 | 11 |
| Micah Alejado | 9 | 6 | 0 | 15 |