UT Rio Grande Valley Vaqueros vs UTSA Roadrunners
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| RGV | 0 | 6 | 0 | 10 | 16 |
| UTSA | 7 | 24 | 0 | 14 | 45 |
Team stats
RGV
Stat
UTSA
22
1st Downs
23
7-18
3rd down efficiency
3-9
1-3
4th down efficiency
0-1
422
Total Yards
527
245
Passing
275
26/47
Comp/Att
22/29
5.2
Yards per pass
9.5
177
Rushing
252
34
Rushing Attempts
29
5.2
Yards per rush
8.7
13-105
Penalties
11-115
2
Turnovers
0
0
Fumbles lost
0
2
Interceptions thrown
0
34:49
Possession
25:11
RGV
UT Rio Grande Valley Vaqueros
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Spencer Rich | 10 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jaiden Haygood | 7 | 2 | 0 | 1 | 0 | 1 | 0 |
| Alijah Prosser | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jackson Waid | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Neal | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ford | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seyyid Smith | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Keion Bryant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Hewitt | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Withchiel Filamar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bright | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Carrigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Percy Jackson III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Huerta | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Walker Diharce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ife Ohalete | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Earls | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abdon Mata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Maynard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Blackwell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Cortez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Harwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Peace | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| TJ Dement | 2 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brysen Gardner | 3/4 | 75.0 | 44 | 1/1 | 10 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Carter Hewitt | 2 | 33 | 20 | 0 |
| Hunter Luke | 1 | 26 | 26 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Garret Rangel | 19/32 | 152 | 0 | 0 |
| Aidan Jakobsohn | 6/11 | 91 | 0 | 2 |
| Atzel Chavez Jr. | 1/4 | 2 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Nathaniel Wallace-Dilling | 4 | 154 | 0 | 1 | 43 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jaydon Smith | 2 | 68 | 0 | 53 |
| Corey Holmes | 7 | 68 | 0 | 24 |
| Kyran Lee | 4 | 35 | 0 | 11 |
| Christian Sabsook | 3 | 20 | 0 | 8 |
| Braden Baize | 2 | 16 | 0 | 10 |
| Tavian Cord | 2 | 14 | 0 | 9 |
| Tyler Day | 1 | 12 | 0 | 12 |
| Fabian Garcia | 1 | 7 | 0 | 7 |
| Keilan Sweeny | 1 | 4 | 0 | 4 |
| Cameron Glenn | 2 | 4 | 0 | 2 |
| Brennan Carroll | 1 | -3 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Broderick Taylor | 6 | 73 | 0 | 54 |
| Brennan Carroll | 4 | 47 | 0 | 25 |
| TJ Dement | 11 | 32 | 0 | 7 |
| Fabian Garcia | 4 | 11 | 0 | 6 |
| Garret Rangel | 4 | 5 | 0 | 8 |
| Malachi Lane | 3 | 5 | 0 | 6 |
| Aidan Jakobsohn | 1 | 3 | 0 | 3 |
| Atzel Chavez Jr. | 1 | 1 | 1 | 1 |
UTSA
UTSA Roadrunners
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joel Rogers | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| James Walley Jr. | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bryce Grays | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Tucker | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Darion White | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Lester Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jarvse Dickerson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Baldwin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie Nelson III | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eze Osondu | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Pewee | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Newell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asaad Chapman | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jusiah Sampleton | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Camron Cooper | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Jameian Buxton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakevian Rodgers | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eddy Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Robinson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braeden Lott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drenon Fite III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Hogan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tai Leonard | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zach Morris | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Jeremiah Bailey | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Donald Quaite Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Upshaw Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lopez-Veasey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahamad Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xavier Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins Acheampong | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ahamad Chapman | 1 | 49 | 1 |
| Nate Robinson Jr. | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Petro | 1/2 | 50.0 | 30 | 6/6 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Brandon High Jr. | 2 | 37 | 20 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen McCown | 22/27 | 275 | 3 | 0 |
| Brandon Tennison | 0/2 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Caile Hogan | 3 | 130 | 0 | 2 | 58 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| David Amador II | 2 | 10 | 6 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DJ Allen Jr. | 3 | 116 | 1 | 62 |
| AJ Wilson | 2 | 42 | 1 | 36 |
| Mekhi Anderson | 7 | 42 | 0 | 17 |
| TJ West | 3 | 27 | 0 | 13 |
| David Amador II | 2 | 18 | 0 | 11 |
| Miles Campbell | 1 | 10 | 0 | 10 |
| Will Henderson III | 2 | 10 | 0 | 6 |
| Brandon Young Jr. | 1 | 7 | 1 | 7 |
| Jamel Hardy Jr. | 1 | 3 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Will Henderson III | 9 | 101 | 1 | 75 |
| A'Marion Peterson | 8 | 96 | 1 | 53 |
| Brandon High Jr. | 8 | 45 | 0 | 14 |
| Owen McCown | 1 | 5 | 0 | 5 |
| AJ Wilson | 1 | 5 | 0 | 5 |
| Brandon Young Jr. | 1 | 1 | 0 | 1 |
| Team | 1 | -1 | 0 | 0 |