CFBLSU 27 · UK 24 0:15 - 4th
CFBUGA 17 · ALA 17 9:25 - 4th
CFBUSC 31 · PSU 23 6:02 - 4th
MLBCHW 0 · CLE 2 Top 9th
CFBKU 17 · UTAH 27 4:13 - 3rd
NBASAC 88 · GS 94 8:40 - 4th
MLSHOU 2 · MIN 2 90'+11'
MLSPOR 3 · SKC 3 90'+5'
MLSSJ 0 · COL 1 HT
NHLANA 1 · CGY 0 5:20 - 1st
NHLLA 0 · VGK 0 3:27 - 1st
MLBNYY · TB 8:00 PM ET
NBASA · PHX 10:30 PM ET
MLSVAN · LAFC 10:30 PM ET
CFBBOIS · FRES 10:30 PM ET
CFBLSU 27 · UK 24 0:15 - 4th
CFBUGA 17 · ALA 17 9:25 - 4th
CFBUSC 31 · PSU 23 6:02 - 4th
MLBCHW 0 · CLE 2 Top 9th
CFBKU 17 · UTAH 27 4:13 - 3rd
NBASAC 88 · GS 94 8:40 - 4th
MLSHOU 2 · MIN 2 90'+11'
MLSPOR 3 · SKC 3 90'+5'
MLSSJ 0 · COL 1 HT
NHLANA 1 · CGY 0 5:20 - 1st
NHLLA 0 · VGK 0 3:27 - 1st
MLBNYY · TB 8:00 PM ET
NBASA · PHX 10:30 PM ET
MLSVAN · LAFC 10:30 PM ET
CFBBOIS · FRES 10:30 PM ET