⚾ MLB
Los Angeles Angels vs Baltimore Orioles
Final · ArchiveFinal
LAA
4
—
1
BAL
📋 Boxscore
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Dylan Beavers | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B Pete Alonso | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH Gunnar Henderson | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B Christian Encarnacion-Strand | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Jackson Holliday | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF Leody Taveras | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B Jeremiah Jackson | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF Colton Cowser | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Yohel Pozo | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| RF Tyler O'Neill | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH Christian Franklin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Coby Mayo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Brandon Young | 4.1 | 6 | 3 | 3 | 2 | 4 | 1 | 98-60 |
| P Josh Walker | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19-13 |
| P Yaramil Hiraldo | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 21-13 |
| P Albert Suarez | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 24-15 |
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Wade Meckler | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| DH Mike Trout | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B Nolan Schanuel | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| SS Zach Neto | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| 3B Vaughn Grissom | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| C Moises Ballesteros | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF Jose Siri | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| RF Josh Lowe | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B Oswald Peraza | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Denzer Guzman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Ryan Johnson | 4.2 | 3 | 1 | 1 | 5 | 1 | 1 | 78-37 |
| P Mitch Farris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 |
| P Luke Murphy | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 21-12 |
| P Tayler Saucedo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 |
| P Samy Natera Jr. | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 23-14 |
🔗 Teams



