Los Angeles Angels vs Minnesota Twins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| MIN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | — | 4 |
Team stats
LAA
Stat
MIN
2
R
4
7
H
6
0
E
0
2
HR
1
3
BB
3
8
SO
6
10
LOB
8
0
SB
1
4
ER
2
0
DP
3
LAA
Los Angeles Angels
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Mike Trout | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| Nolan Schanuel | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| Jorge Soler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jo Adell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Josh Lowe | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| Oswald Peraza | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Denzer Guzman | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| Logan O'Hoppe | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jose Siri | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Meckler | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 77-54 | 77 |
| Chase Silseth | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 33-19 | 33 |
| Ryan Zeferjahn | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 27-14 | 27 |
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 16 |
| Ryan Jeffers | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 18 |
| Josh Bell | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Kody Clemens | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Royce Lewis | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Brooks Lee | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Alan Roden | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Luke Keaschall | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| Ryan Kreidler | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Austin Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 7.0 | 6 | 2 | 2 | 2 | 6 | 2 | 99-66 | 99 |
| Andrew Morris | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 37-23 | 37 |
