⚾ MLB
Houston Astros vs Chicago White Sox
Final · ArchiveFinal
HOU
4
—
1
CHW
📋 Boxscore
Chicago White Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Sam Antonacci | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Munetaka Murakami | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B Miguel Vargas | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| SS Colson Montgomery | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH Andrew Benintendi | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF Braden Montgomery | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF Tristan Peters | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B Chase Meidroth | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Edgar Quero | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Randal Grichuk | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Luisangel Acuna | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Sean Burke | 6.0 | 4 | 3 | 2 | 1 | 10 | 0 | 102-68 |
| P Trevor Richards | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 33-24 |
| P Tyler Schweitzer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 |
Houston Astros
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS Jeremy Pena | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| DH Yordan Alvarez | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3B Isaac Paredes | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| 2B Jose Altuve | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF LaMonte Wade Jr. | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B Christian Walker | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| C Yainer Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF Lucas Spence | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF Cam Smith | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B Nick Allen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Taylor Trammell | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Hunter Brown | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 90-60 |
| P Bryan Abreu | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 22-14 |
| P Bennett Sousa | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 16-11 |
| P Josh Hader | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 |
🔗 Teams


