Athletics vs Houston Astros
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Team stats
ATH
Stat
HOU
4
R
3
10
H
6
1
E
0
1
HR
1
5
BB
2
8
SO
14
19
LOB
11
0
SB
0
3
ER
4
0
DP
8
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Jeff McNeil | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| Zack Gelof | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 22 |
| Carlos Cortes | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| Lawrence Butler | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 16 |
| Tommy White | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| Jonah Heim | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Donovan Walton | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 12 |
| Max Muncy | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
| Alika Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 91-59 | 91 |
| Luis Medina | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 26-17 | 26 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 11 |
| Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 13 |
HOU
Houston Astros
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 18 |
| Yordan Alvarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Isaac Paredes | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jose Altuve | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Christian Walker | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| Daulton Varsho | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| Yainer Diaz | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 15 |
| Cam Smith | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| LaMonte Wade Jr. | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Taylor Trammell | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 5.2 | 7 | 1 | 1 | 3 | 4 | 1 | 101-66 | 101 |
| AJ Blubaugh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-11 | 19 |
| Bennett Sousa | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 12-6 | 12 |
| Bryan Abreu | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 22-13 | 22 |
