⚾ MLB
Toronto Blue Jays vs Houston Astros
Final · ArchiveFinal
TOR
2
—
7
HOU
📋 Boxscore
Houston Astros
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS Jeremy Pena | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH Yordan Alvarez | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3B Isaac Paredes | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF Daulton Varsho | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B Christian Walker | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 2B Jose Altuve | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| LF Taylor Trammell | 1-3 | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| C Yainer Diaz | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF Cam Smith | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B Nick Allen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Hayden Wesneski | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 78-51 |
| P Bennett Sousa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 |
| P Enyel De Los Santos | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-21 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Nathan Lukes | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Vladimir Guerrero Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Kazuma Okamoto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH George Springer | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| C Alejandro Kirk | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF Jesus Sanchez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Ernie Clement | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Andres Gimenez | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| CF Myles Straw | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| LF Davis Schneider | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Josh Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Trey Yesavage | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 27-16 |
| P Chad Dallas | 3.0 | 7 | 6 | 6 | 4 | 3 | 1 | 74-47 |
| P Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 |
| P Brendon Little | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 18-9 |
| P Mason Fluharty | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-8 |
🔗 Teams

