⚾ MLB
Toronto Blue Jays vs Washington Nationals
Final · ArchiveFinal
TOR
3
—
2
WSH
📋 Boxscore
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Ernie Clement | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF Nathan Lukes | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B Vladimir Guerrero Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH George Springer | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Alejandro Kirk | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B Kazuma Okamoto | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| CF Daulton Varsho | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B Luis Urias | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| LF Myles Straw | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| PR Davis Schneider | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Brandon Valenzuela | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Andres Gimenez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Max Scherzer | 2.2 | 4 | 1 | 1 | 3 | 4 | 0 | 75-44 |
| P Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 |
| P Adam Macko | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 7-6 |
| P Spencer Miles | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 |
| P Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 |
| P Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 |
| P Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 15-10 |
Washington Nationals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF James Wood | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B Luis Garcia Jr. | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| DH Jose Tena | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS CJ Abrams | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF Dylan Crews | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF Daylen Lile | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| C Keibert Ruiz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Jorbit Vivas | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B Nasim Nunez | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| DH Andres Chaparro | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Eddy Yean | 2.1 | 3 | 2 | 2 | 0 | 0 | 1 | 20-15 |
| P Andrew Alvarez | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 | 80-45 |
| P Paxton Schultz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 |
| P Carson Palmquist | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10 |
🔗 Teams


