Toronto Blue Jays vs Washington Nationals
Final
MLB
Boxscore
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .296 | .321 | .425 |
| Nathan Lukes | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .281 | .335 | .394 |
| Vladimir Guerrero Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .264 | .344 | .356 |
| George Springer | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .233 | .313 | .395 |
| Alejandro Kirk | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .224 | .305 | .336 |
| Kazuma Okamoto | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .224 | .304 | .441 |
| Daulton Varsho | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .244 | .307 | .378 |
| Luis Urias | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 14 | .237 | .326 | .500 |
| Myles Straw | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .220 | .276 | .315 |
| Davis Schneider | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .144 | .274 | .279 |
| Brandon Valenzuela | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .398 |
| Andres Gimenez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .275 | .359 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 2.2 | 4 | 1 | 1 | 3 | 4 | 0 | 75-44 | 9.49 | 75 |
| Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.04 | 17 |
| Adam Macko | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 7-6 | 4.91 | 7 |
| Spencer Miles | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.26 | 15 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 | 1.51 | 8 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 4.20 | 15 |
| Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 15-10 | 1.02 | 15 |
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 20 | .272 | .398 | .556 |
| Luis Garcia Jr. | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | .280 | .312 | .545 |
| Jose Tena | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .243 | .307 | .400 |
| CJ Abrams | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | .295 | .368 | .570 |
| Dylan Crews | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .228 | .309 | .383 |
| Daylen Lile | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | .244 | .295 | .405 |
| Keibert Ruiz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .267 | .295 | .452 |
| Jorbit Vivas | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .240 | .321 | .339 |
| Nasim Nunez | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .250 | .333 | .293 |
| Andres Chaparro | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | .224 | .337 | .487 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Yean | 2.1 | 3 | 2 | 2 | 0 | 0 | 1 | 20-15 | 2.35 | 20 |
| Andrew Alvarez | 4.1 | 4 | 1 | 1 | 3 | 3 | 0 | 80-45 | 4.06 | 80 |
| Paxton Schultz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 5.68 | 17 |
| Carson Palmquist | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10 | 8.36 | 11 |
