⚾ MLB
Toronto Blue Jays vs Philadelphia Phillies
Final · ArchiveFinal
TOR
5
—
4
PHI
📋 Boxscore
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Kyle Schwarber | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| SS Trea Turner | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| RF Bryce Harper | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| 2B Luis Arraez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B Alec Bohm | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF Brandon Marsh | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| C J.T. Realmuto | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B Bryson Stott | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| CF Justin Crawford | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| PR Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Zack Wheeler | 5.1 | 7 | 4 | 4 | 5 | 6 | 1 | 116-72 |
| P Tim Mayza | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21-15 |
| P Caleb Kilian | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8-7 |
| P Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Nathan Lukes | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| C Alejandro Kirk | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| LF Jesus Sanchez | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH George Springer | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B Kazuma Okamoto | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS Andres Gimenez | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2B Ernie Clement | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Josh Smith | 3-4 | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| CF Brett Bateman | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| LF Myles Straw | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jose Soriano | 4.2 | 4 | 2 | 1 | 3 | 3 | 0 | 94-62 |
| P Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 |
| P Lazaro Estrada | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 27-13 |
| P Brendon Little | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 22-9 |
| P Matt Waldron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 |
| P Tyler Rogers | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 35-19 |
🔗 Teams







