Toronto Blue Jays vs Philadelphia Phillies
Final
MLB
Boxscore
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | 3-6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 25 | .268 | .322 | .375 |
| Brett Bateman | 0-6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | .125 | .300 | .250 |
| Vladimir Guerrero Jr. | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 21 | .262 | .341 | .358 |
| Jesus Sanchez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .272 | .319 | .440 |
| Ernie Clement | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | .285 | .309 | .411 |
| Andres Gimenez | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 18 | .239 | .282 | .365 |
| Brandon Valenzuela | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 23 | .230 | .308 | .387 |
| Josh Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .218 | .301 | .293 |
| Myles Straw | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | .218 | .273 | .330 |
| Alejandro Kirk | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .250 | .323 | .361 |
| George Springer | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .317 | .396 |
| Davis Schneider | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .144 | .294 | .279 |
| Kazuma Okamoto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .225 | .298 | .430 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.1 | 5 | 2 | 2 | 0 | 4 | 2 | 84-58 | 7.25 | 84 |
| Spencer Miles | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 14-11 | 3.25 | 14 |
| Matt Waldron | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21-12 | 6.75 | 21 |
| Braydon Fisher | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-9 | 3.79 | 19 |
| Louis Varland | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 32-20 | 1.34 | 32 |
| Lazaro Estrada | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.86 | 9 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .244 | .363 | .519 |
| Trea Turner | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | .251 | .298 | .405 |
| Bryce Harper | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .257 | .365 | .504 |
| Luis Arraez | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .324 | .360 | .447 |
| Bryson Stott | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .261 | .333 | .419 |
| Brandon Marsh | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .275 | .315 | .442 |
| Justin Crawford | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .265 | .315 | .353 |
| Bryan De La Cruz | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | .346 | .406 | .615 |
| Garrett Stubbs | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .132 | .190 | .132 |
| Alec Bohm | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .224 | .283 | .358 |
| Edmundo Sosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .249 | .335 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 6 | 2 | 2 | 2 | 8 | 1 | 97-57 | 5.47 | 97 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.28 | 17 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.81 | 8 |
| Jose Alvarado | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 27-14 | 5.77 | 27 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.38 | 3 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 1.79 | 16 |
| Chase Shugart | 2.0 | 2 | 3 | 1 | 1 | 1 | 1 | 39-21 | 4.93 | 39 |