Toronto Blue Jays vs Boston Red Sox
Final
MLB
Boxscore
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .285 | .336 | .399 |
| Vladimir Guerrero Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .264 | .345 | .355 |
| Alejandro Kirk | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .230 | .307 | .345 |
| George Springer | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .233 | .314 | .397 |
| Daulton Varsho | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | .248 | .311 | .383 |
| Kazuma Okamoto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .224 | .304 | .443 |
| Ernie Clement | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .297 | .322 | .426 |
| Andres Gimenez | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | .234 | .275 | .359 |
| Davis Schneider | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .144 | .274 | .279 |
| Yohendrick Pinango | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .259 | .302 | .401 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 6.0 | 5 | 3 | 3 | 1 | 6 | 0 | 98-66 | 4.51 | 98 |
| Braydon Fisher | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 12-5 | 4.15 | 12 |
| Brendon Little | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 12-12 | 17.28 | 12 |
| Adam Macko | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-9 | 4.64 | 13 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .257 | .336 | .379 |
| Ceddanne Rafaela | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .279 | .321 | .438 |
| Wilyer Abreu | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | .253 | .325 | .440 |
| Willson Contreras | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | .288 | .388 | .547 |
| Caleb Durbin | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .237 | .302 | .393 |
| Romy Gonzalez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .211 | .286 | .351 |
| Jarren Duran | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 16 | .198 | .257 | .345 |
| Andruw Monasterio | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | .251 | .305 | .440 |
| Carlos Narvaez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .196 | .261 | .288 |
| Jahmai Jones | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .375 | .444 | .875 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 4.0 | 4 | 0 | 0 | 0 | 6 | 0 | 64-42 | 3.02 | 64 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-11 | 4.14 | 12 |
| Tyron Guerrero | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 2.25 | 16 |
| Justin Slaten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.91 | 12 |
| Ryan Watson | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 30-23 | 4.45 | 30 |