Atlanta Braves vs Minnesota Twins
Final · Archive
MLB
Boxscore
Atlanta Braves
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C Drake Baldwin | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| DH Ronald Acuna Jr. | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| 1B Matt Olson | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF Michael Harris II | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF Mauricio Dubon | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B Ozzie Albies | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF Mike Yastrzemski | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Austin Riley | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| SS Jim Jarvis | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Dominic Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Martin Perez | 5.0 | 9 | 4 | 4 | 2 | 3 | 0 | 82-51 |
| P Victor Mederos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 |
| P Tyler Kinley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 18-8 |
| P Ray Kerr | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 21-13 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Luke Keaschall | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| CF Byron Buxton | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| C Ryan Jeffers | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| DH Josh Bell | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 1B Royce Lewis | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF Kody Clemens | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B Brooks Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Kaelen Culpepper | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF Alan Roden | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B Ryan Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Bailey Ober | 4.1 | 6 | 2 | 2 | 1 | 4 | 0 | 94-62 |
| P Taylor Rogers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 |
| P Travis Adams | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18-14 |
| P Jeff Hoffman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 |
| P Yoendrys Gomez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-12 |



