⚾ MLB
Milwaukee Brewers vs Pittsburgh Pirates
Final · ArchiveFinal
MIL
6
—
7
PIT
📋 Boxscore
Milwaukee Brewers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Christian Yelich | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF Garrett Mitchell | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2B Brice Turang | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C William Contreras | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| 1B Jake Bauers | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| LF Luis Lara | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| SS Cooper Pratt | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| RF Sal Frelick | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 3B Joey Ortiz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Jackson Chourio | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Andrew Vaughn | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Brandon Sproat | 3.0 | 2 | 3 | 2 | 2 | 3 | 1 | 83-51 |
| P Craig Yoho | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 25-14 |
| P Chad Patrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18-13 |
| P Aaron Ashby | 1.0 | 3 | 3 | 3 | 0 | 3 | 1 | 24-15 |
| P Bryse Wilson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Jake Mangum | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B Brandon Lowe | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| DH Bryan Reynolds | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| RF Esmerlyn Valdez | 3-4 | 4 | 2 | 3 | 6 | 2 | 0 | 1 |
| 1B Ryan O'Hearn | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B Nick Gonzales | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF Tyler Callihan | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Jared Triolo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Henry Davis | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| CF Billy Cook | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Braxton Ashcraft | 5.0 | 5 | 5 | 5 | 2 | 6 | 2 | 98-64 |
| P Carmen Mlodzinski | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 57-34 |
| P Gregory Soto | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-10 |
🔗 Teams








