⚾ MLB
St. Louis Cardinals vs Toronto Blue Jays
Final · ArchiveFinal
STL
1
—
3
TOR
📋 Boxscore
St. Louis Cardinals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B JJ Wetherholt | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF Jordan Walker | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B Alec Burleson | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH Ivan Herrera | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Lars Nootbaar | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Masyn Winn | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF Nathan Church | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3B Jose Fermin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Jimmy Crooks | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Kyle Leahy | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 98-61 |
| P Justin Bruihl | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 |
| P Peter Strzelecki | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 17-6 |
| P Gordon Graceffo | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13-9 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Nathan Lukes | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B Vladimir Guerrero Jr. | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B Kazuma Okamoto | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH George Springer | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| CF Daulton Varsho | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| LF Ernie Clement | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF Jesus Sanchez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Brandon Valenzuela | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS Andres Gimenez | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF Myles Straw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Davis Schneider | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B Luis Urias | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Dylan Cease | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 96-57 |
| P Spencer Miles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 |
| P Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 |
| P Louis Varland | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 |
🔗 Teams




