St. Louis Cardinals vs Philadelphia Phillies
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
Team stats
STL
Stat
PHI
6
R
7
11
H
11
0
E
1
2
HR
0
1
BB
5
13
SO
6
16
LOB
13
1
SB
0
6
ER
2
5
DP
3
STL
St. Louis Cardinals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
| Ivan Herrera | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Jordan Walker | 3-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 23 |
| Joshua Baez | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 11 |
| Blaze Jordan | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Jose Fermin | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 29 |
| Everson Pereira | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
| Bryan Torres | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
| Pedro Pages | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| Alec Burleson | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Masyn Winn | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Church | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Crooks | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Dobbins | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 78-44 | 78 |
| Caleb Ferguson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 24-15 | 24 |
| Gordon Graceffo | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 8 |
| Justin Bruihl | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-15 | 21 |
| Luis Gastelum | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 21-15 | 21 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Trea Turner | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Bryce Harper | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 19 |
| Luis Arraez | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 22 |
| Alec Bohm | 3-5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 23 |
| Bryson Stott | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| Brandon Marsh | 2-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| J.T. Realmuto | 2-3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 16 |
| Justin Crawford | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Edmundo Sosa | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan De La Cruz | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Derek Hill | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 5.2 | 5 | 4 | 2 | 1 | 9 | 2 | 110-67 | 110 |
| Tim Mayza | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 19-11 | 19 |
| Orion Kerkering | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 23-13 | 23 |
| Brooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 7 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-12 | 13 |
| Alex McFarlane | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-5 | 9 |