St. Louis Cardinals vs Cincinnati Reds
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
STL
Stat
CIN
3
R
0
7
H
3
0
E
1
1
HR
0
2
BB
1
8
SO
9
12
LOB
10
0
SB
0
0
ER
3
0
DP
0
STL
St. Louis Cardinals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Ivan Herrera | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jordan Walker | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Alec Burleson | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 |
| Joshua Baez | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Blaze Jordan | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Masyn Winn | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| Jose Fermin | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| Pedro Pages | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 23 |
| Nathan Church | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson Pereira | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 90-57 | 90 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 7 |
| Gordon Graceffo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 15 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 15 |
| Riley O'Brien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 13 |
CIN
Cincinnati Reds
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Sal Stewart | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| JJ Bleday | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Eugenio Suarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Tyler Stephenson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Dane Myers | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Matt McLain | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Hector Rodriguez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ke'Bryan Hayes | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 6.1 | 4 | 2 | 2 | 2 | 6 | 1 | 98-68 | 98 |
| Zach Maxwell | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 38-27 | 38 |

