Chicago Cubs vs Washington Nationals
Final
MLB
Boxscore
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 29 | .285 | .386 | .546 |
| Seiya Suzuki | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | .271 | .362 | .479 |
| Michael Busch | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .245 | .354 | .391 |
| Alex Bregman | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 29 | .251 | .341 | .388 |
| Ian Happ | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .217 | .327 | .420 |
| Nico Hoerner | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .262 | .323 | .367 |
| Michael Conforto | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | .233 | .325 | .450 |
| Carson Kelly | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .264 | .348 | .379 |
| Dansby Swanson | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | .213 | .294 | .395 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 4.2 | 6 | 4 | 4 | 0 | 5 | 3 | 86-55 | 3.74 | 86 |
| Ryan Rolison | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.28 | 16 |
| Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.65 | 10 |
| Ryan Zeferjahn | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23-14 | 3.93 | 23 |
| Jacob Webb | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 2.38 | 20 |
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .218 | .292 | .374 |
| Andres Chaparro | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .230 | .347 | .490 |
| Brady House | 3-4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | .237 | .290 | .401 |
| CJ Abrams | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .286 | .358 | .547 |
| Harry Ford | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .205 | .326 | .462 |
| Jacob Young | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | .245 | .312 | .407 |
| Daylen Lile | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .244 | .295 | .416 |
| Nasim Nunez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .230 | .315 | .267 |
| Andrew Pinckney | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .250 | 1.000 |
| Abimelec Ortiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .292 | .320 | .583 |
| Miles Mikolas | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jorbit Vivas | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .242 | .332 | .330 |
| Jose Tena | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .236 | .308 | .377 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 3.1 | 4 | 5 | 5 | 2 | 4 | 1 | 88-56 | 5.79 | 88 |
| Tom Cosgrove | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.53 | 10 |
| Max Kranick | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 35-19 | 8.68 | 35 |
| Orlando Ribalta | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15-8 | 3.50 | 15 |
| Miles Mikolas | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 39-24 | 5.82 | 39 |
