Chicago Cubs vs Boston Red Sox
FinalDoubleheader · Game 2
MLB
Team Form
Last 5 · latest first
Chicago Cubs
LWLLW
Boston Red Sox
WLWLL
Key Stats
2026 season · Team stats
Chicago Cubs
.251
AVG
.339
OBP
.769
OPS
218
HR
4.15
ERA
1.26
WHIP
5.29
R/G
7.8
K/9
Boston Red Sox
.246
AVG
.319
OBP
.718
OPS
162
HR
3.55
ERA
1.23
WHIP
4.28
R/G
8.8
K/9
Key Players
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 2 |
Team stats
CHC
Stat
BOS
0
R
2
7
H
4
0
E
0
0
HR
0
1
BB
5
7
SO
10
14
LOB
15
0
SB
1
2
ER
0
0
DP
0
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .278 | .372 | .570 |
| Seiya Suzuki | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | .270 | .368 | .473 |
| Michael Busch | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | .243 | .354 | .395 |
| Michael Conforto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .237 | .330 | .466 |
| Ian Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .220 | .329 | .416 |
| Nico Hoerner | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .264 | .317 | .351 |
| Pedro Ramirez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .257 | .315 | .401 |
| Carson Kelly | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .258 | .336 | .376 |
| Matt Shaw | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .240 | .327 | .415 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 91-57 | 4.79 | 91 |
| Javier Assad | 2.1 | 0 | 1 | 1 | 1 | 3 | 0 | 35-24 | 3.63 | 35 |
| Ryan Rolison | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 13-6 | 3.14 | 13 |
| Gavin Hollowell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 2.45 | 6 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | .248 | .342 | .400 |
| Jahmai Jones | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | .209 | .302 | .373 |
| Wilyer Abreu | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .249 | .328 | .448 |
| Trevor Story | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | .237 | .270 | .353 |
| Nick Sogard | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .254 | .340 | .386 |
| Andruw Monasterio | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .235 | .297 | .374 |
| Jarren Duran | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .208 | .267 | .362 |
| Isiah Kiner-Falefa | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | .242 | .322 | .311 |
| Connor Wong | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .234 | .309 | .349 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 58-39 | 4.33 | 58 |
| Jedixson Paez | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 77-54 | 10.80 | 77 |