Chicago Cubs vs Boston Red Sox
FinalDoubleheader · Game 1
MLB
Team Form
Last 5 · latest first
Chicago Cubs
WLLWW
Boston Red Sox
LWLLL
Key Stats
2026 season · Team stats
Chicago Cubs
.251
AVG
.339
OBP
.769
OPS
217
HR
4.17
ERA
1.26
WHIP
5.31
R/G
7.9
K/9
Boston Red Sox
.246
AVG
.319
OBP
.718
OPS
162
HR
3.55
ERA
1.23
WHIP
4.28
R/G
8.8
K/9
Key Players
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| BOS | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | — | 4 |
Team stats
CHC
Stat
BOS
3
R
4
7
H
9
1
E
0
0
HR
0
4
BB
4
6
SO
4
19
LOB
19
1
SB
0
3
ER
3
0
DP
0
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 37 | .280 | .374 | .573 |
| Seiya Suzuki | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | .268 | .365 | .472 |
| Alex Bregman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .260 | .350 | .449 |
| Tyrone Taylor | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .274 | .322 | .502 |
| Nico Hoerner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .262 | .316 | .350 |
| Matt Shaw | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .238 | .326 | .417 |
| Michael Busch | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | .241 | .353 | .395 |
| Dansby Swanson | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .214 | .297 | .400 |
| Miguel Amaya | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | .232 | .337 | .370 |
| Ian Happ | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .331 | .419 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 4.1 | 5 | 3 | 2 | 3 | 3 | 0 | 78-50 | 3.29 | 78 |
| Caleb Thielbar | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.86 | 13 |
| Aaron Civale | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 38-26 | 4.20 | 38 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 3-3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | .246 | .339 | .401 |
| Mickey Gasper | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .251 | .357 | .466 |
| Adley Rutschman | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .240 | .312 | .417 |
| Wilyer Abreu | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .249 | .328 | .447 |
| Caleb Durbin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .248 | .333 | .379 |
| Nick Sogard | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .254 | .341 | .388 |
| Jarren Duran | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | .209 | .268 | .364 |
| Andruw Monasterio | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .238 | .300 | .378 |
| Isiah Kiner-Falefa | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .238 | .311 | .306 |
| Connor Wong | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .238 | .313 | .354 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Gamboa | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 40-29 | 1.91 | 40 |
| Jake Bennett | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 65-43 | 3.65 | 65 |
| Greg Weissert | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 22-11 | 3.26 | 22 |
| Raymond Burgos | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 33-25 | 4.22 | 33 |