Chicago Cubs vs Cincinnati Reds
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 |
| CIN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team stats
CHC
Stat
CIN
8
R
4
9
H
9
0
E
0
1
HR
1
5
BB
1
7
SO
6
18
LOB
16
1
SB
0
4
ER
8
0
DP
3
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 26 |
| Seiya Suzuki | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Alex Bregman | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 14 |
| Carson Kelly | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| Michael Busch | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
| Nico Hoerner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ian Happ | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Dansby Swanson | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Kevin Alcantara | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| Pedro Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 6.1 | 6 | 4 | 4 | 1 | 3 | 1 | 92-57 | 92 |
| Gavin Hollowell | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25-19 | 25 |
| Caleb Thielbar | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-8 | 12 |
| Jacob Webb | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 9 |
CIN
Cincinnati Reds
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Sal Stewart | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Spencer Steer | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 25 |
| JJ Bleday | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| Eugenio Suarez | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 21 |
| Tyler Stephenson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Noelvi Marte | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Edwin Arroyo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ke'Bryan Hayes | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ivan Johnson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 4.0 | 4 | 4 | 4 | 3 | 3 | 0 | 79-48 | 79 |
| Chase Petty | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 25-17 | 25 |
| Sam Moll | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 15-9 | 15 |
| Pierce Johnson | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 8-6 | 8 |
| Rhett Lowder | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 30-16 | 30 |



