Chicago Cubs vs Kansas City Royals
Final
MLB
Boxscore
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 15 | .289 | .388 | .549 |
| Seiya Suzuki | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | .272 | .364 | .475 |
| Alex Bregman | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .248 | .339 | .383 |
| Michael Busch | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .244 | .356 | .392 |
| Nico Hoerner | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .257 | .318 | .359 |
| Ian Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .209 | .320 | .400 |
| Carson Kelly | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .265 | .351 | .379 |
| Pedro Ramirez | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | .300 | .355 | .445 |
| Dansby Swanson | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .216 | .293 | .403 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 7.0 | 4 | 2 | 2 | 1 | 4 | 1 | 96-66 | 4.29 | 96 |
| Caleb Thielbar | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 13-9 | 5.30 | 13 |
| Trent Thornton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.72 | 14 |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.44 | 13 |
KC
Kansas City Royals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 21 | .229 | .303 | .422 |
| Bobby Witt Jr. | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | .286 | .355 | .455 |
| Jac Caglianone | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .256 | .311 | .456 |
| Salvador Perez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .216 | .263 | .374 |
| Isaac Collins | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .239 | .339 | .369 |
| Nick Loftin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .245 | .327 | .392 |
| Michael Massey | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .259 | .293 | .420 |
| Starling Marte | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .250 | .305 | .307 |
| Tyler Tolbert | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .325 | .367 | .482 |
| John Rave | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .256 | .326 | .564 |
| Kyle Isbel | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .241 | .291 | .345 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lynch IV | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 35-21 | 2.64 | 35 |
| Jose Cuas | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29-19 | 2.25 | 29 |
| Mason Black | 5.0 | 3 | 2 | 2 | 3 | 2 | 1 | 86-48 | 3.57 | 86 |
| Lucas Erceg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.21 | 12 |