⚾ MLB
Arizona Diamondbacks vs St. Louis Cardinals
Final · ArchiveFinal
ARI
10
—
6
STL
📋 Boxscore
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Corbin Carroll | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| SS Geraldo Perdomo | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| C Gabriel Moreno | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| LF Max Kepler | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| DH Adrian Del Castillo | 3-5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 |
| CF Tim Tawa | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2B Ildemaro Vargas | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1B Tyler Locklear | 3-5 | 5 | 2 | 3 | 3 | 1 | 0 | 1 |
| CF Ryan Waldschmidt | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Nolan Arenado | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Brandon Pfaadt | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 | 87-57 |
| P Brandyn Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 |
| P Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 |
| P Ryan Thompson | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 29-22 |
St. Louis Cardinals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B JJ Wetherholt | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| RF Jordan Walker | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| DH Alec Burleson | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| LF Lars Nootbaar | 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| SS Masyn Winn | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Jose Fermin | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF Nathan Church | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1B Blaze Jordan | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Jimmy Crooks | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH Bryan Torres | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| PH Nelson Velazquez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Pedro Pages | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Michael McGreevy | 6.1 | 7 | 4 | 4 | 3 | 3 | 1 | 95-58 |
| P Justin Bruihl | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 15-10 |
| P Matt Svanson | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 37-21 |
| P Gordon Graceffo | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 30-20 |
🔗 Teams



