Arizona Diamondbacks vs Washington Nationals
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Team stats
ARI
Stat
WSH
3
R
2
8
H
7
0
E
0
0
HR
1
6
BB
3
9
SO
7
13
LOB
14
4
SB
0
2
ER
3
3
DP
0
ARI
Arizona Diamondbacks
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 20 | .258 | .311 | .458 |
| Corbin Carroll | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | .252 | .344 | .491 |
| Geraldo Perdomo | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | .234 | .355 | .350 |
| Gabriel Moreno | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .312 | .394 | .451 |
| Nolan Arenado | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .248 | .325 | .430 |
| Max Kepler | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .220 | .273 | .390 |
| Tyler Locklear | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .375 | .474 | .625 |
| Adrian Del Castillo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .204 | .261 | .333 |
| Tim Tawa | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .230 | .294 | .398 |
| Ildemaro Vargas | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .315 | .407 |
| Jorge Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .278 | .353 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 6.0 | 7 | 2 | 2 | 3 | 4 | 1 | 98-63 | 2.64 | 98 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.81 | 8 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3.14 | 7 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.58 | 9 |
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .270 | .395 | .548 |
| Curtis Mead | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | .256 | .351 | .505 |
| Andres Chaparro | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .217 | .341 | .449 |
| CJ Abrams | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | .288 | .361 | .544 |
| Dylan Crews | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | .219 | .295 | .372 |
| Jacob Young | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .228 | .283 | .379 |
| Harry Ford | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .286 | .375 | .571 |
| Luis Garcia Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .277 | .310 | .545 |
| Nasim Nunez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .251 | .330 | .296 |
| Jose Tena | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .246 | .310 | .404 |
| Daylen Lile | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 | .296 | .404 |
| Jorbit Vivas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .245 | .327 | .346 |
| Keibert Ruiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .272 | .301 | .460 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmquist | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 41-23 | 9.24 | 41 |
| Zack Littell | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 77-54 | 5.17 | 77 |
| Tom Cosgrove | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-4 | 0.00 | 9 |
| Orlando Ribalta | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 22-13 | 3.64 | 22 |
| Max Kranick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 16.88 | 9 |
