Arizona Diamondbacks vs Boston Red Sox
Final · Archive
MLB
Boxscore
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| P Ildemaro Vargas | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF Corbin Carroll | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Gabriel Moreno | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS Geraldo Perdomo | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2B Jordan Lawlar | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B Tim Tawa | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS Jose Fernandez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF Lars Nootbaar | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Ryan Waldschmidt | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF Jorge Barrosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B James McCann | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Mitch Bratt | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 65-37 |
| P Ildemaro Vargas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 |
| P Zack Littell | 3.2 | 11 | 8 | 6 | 0 | 0 | 2 | 86-54 |
| P Dennis Santana | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 |
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B Nick Sogard | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| CF Ceddanne Rafaela | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| RF Wilyer Abreu | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| 1B Willson Contreras | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| C Adley Rutschman | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3B Caleb Durbin | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| SS Andruw Monasterio | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| DH Mickey Gasper | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| LF Eli White | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2B Anthony Seigler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Alec Gamboa | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 |
| P Brayan Bello | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 76-50 |
| P Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 |
| P Jovani Moran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 |
| P Wyatt Olds | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 |






