Arizona Diamondbacks vs Boston Red Sox
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| BOS | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | — | 11 |
Team stats
ARI
Stat
BOS
1
R
11
4
H
16
2
E
0
0
HR
2
1
BB
3
8
SO
0
8
LOB
15
0
SB
1
9
ER
1
0
DP
0
ARI
Arizona Diamondbacks
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Ildemaro Vargas | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Corbin Carroll | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Gabriel Moreno | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Geraldo Perdomo | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Jordan Lawlar | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Tim Tawa | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Jose Fernandez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Lars Nootbaar | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Waldschmidt | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jorge Barrosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| James McCann | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Bratt | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 65-37 | 65 |
| Ildemaro Vargas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 8 |
| Zack Littell | 3.2 | 11 | 8 | 6 | 0 | 0 | 2 | 86-54 | 86 |
| Dennis Santana | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 24 |
| Ceddanne Rafaela | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| Wilyer Abreu | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 24 |
| Willson Contreras | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 21 |
| Adley Rutschman | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| Caleb Durbin | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 17 |
| Andruw Monasterio | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Mickey Gasper | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 13 |
| Eli White | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| Anthony Seigler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Alec Gamboa | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 14 |
| Brayan Bello | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 76-50 | 76 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 13 |
| Jovani Moran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 | 13 |
| Wyatt Olds | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 12 |

