Arizona Diamondbacks vs Boston Red Sox
Final · Archive
MLB
Boxscore
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Ildemaro Vargas | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF Corbin Carroll | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| C Gabriel Moreno | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| SS Geraldo Perdomo | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH Nolan Arenado | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| 1B Tim Tawa | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF Jordan Lawlar | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Jose Fernandez | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| LF Ryan Waldschmidt | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
| DH Max Kepler | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Lars Nootbaar | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| PH James McCann | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF Jorge Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Brandon Pfaadt | 5.2 | 7 | 5 | 5 | 0 | 8 | 3 | 94-65 |
| P Juan Morillo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 28-19 |
| P Brandyn Garcia | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20-8 |
| P Kevin Ginkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 |
| P Jonathan Loaisiga | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 16-12 |
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Nick Sogard | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| CF Ceddanne Rafaela | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| RF Wilyer Abreu | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1B Willson Contreras | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| 3B Caleb Durbin | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH Mickey Gasper | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| SS Andruw Monasterio | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Jarren Duran | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| C Connor Wong | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH Jahmai Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Adley Rutschman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Payton Tolle | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 | 98-68 |
| P Greg Weissert | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 31-16 |
| P Erik Miller | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-13 |
| P Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 |
| P Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 |
| P Jovani Moran | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 26-11 |






