Arizona Diamondbacks vs Boston Red Sox
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| BOS | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
Team stats
ARI
Stat
BOS
7
R
6
10
H
9
0
E
0
1
HR
3
8
BB
2
10
SO
10
24
LOB
15
1
SB
0
5
ER
6
3
DP
5
ARI
Arizona Diamondbacks
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Ildemaro Vargas | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
| Corbin Carroll | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 22 |
| Gabriel Moreno | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 28 |
| Geraldo Perdomo | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Nolan Arenado | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 23 |
| Tim Tawa | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
| Jordan Lawlar | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jose Fernandez | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 25 |
| Ryan Waldschmidt | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 21 |
| Max Kepler | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Nootbaar | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| James McCann | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jorge Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 5.2 | 7 | 5 | 5 | 0 | 8 | 3 | 94-65 | 94 |
| Juan Morillo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 28-19 | 28 |
| Brandyn Garcia | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20-8 | 20 |
| Kevin Ginkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 |
| Jonathan Loaisiga | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 16-12 | 16 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 23 |
| Ceddanne Rafaela | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 26 |
| Wilyer Abreu | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
| Willson Contreras | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 18 |
| Caleb Durbin | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Mickey Gasper | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 14 |
| Andruw Monasterio | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jarren Duran | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
| Connor Wong | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Jahmai Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adley Rutschman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 | 98-68 | 98 |
| Greg Weissert | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 31-16 | 31 |
| Erik Miller | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-13 | 23 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 9 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 14 |
| Jovani Moran | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 26-11 | 26 |

