San Francisco Giants vs Cleveland Guardians
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CLE | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | — | 8 |
Team stats
SF
Stat
CLE
1
R
8
7
H
12
2
E
0
1
HR
1
2
BB
3
12
SO
8
15
LOB
16
0
SB
0
6
ER
1
0
DP
3
SF
San Francisco Giants
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Cox | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 22 |
| Rafael Devers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Victor Bericoto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Bryce Eldridge | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 16 |
| Osleivis Basabe | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Buddy Kennedy | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Drew Gilbert | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Andrew Knizner | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Christian Koss | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Turner Hill | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Carson Whisenhunt | 4.0 | 9 | 7 | 6 | 2 | 1 | 1 | 80-47 | 80 |
| Trent Harris | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 29-21 | 29 |
| Reiver Sanmartin | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 34-21 | 34 |
CLE
Cleveland Guardians
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 1-3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 20 |
| Jose Ramirez | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| Jo Adell | 3-4 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 16 |
| Angel Martinez | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Rhys Hoskins | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Angel Genao | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| Travis Bazzana | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Patrick Bailey | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| Brayan Rocchio | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
| Petey Halpin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 6.0 | 5 | 1 | 1 | 2 | 6 | 1 | 101-66 | 101 |
| Matt Festa | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 21-14 | 21 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-7 | 12 |
| Craig Yoho | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 11 |