San Francisco Giants vs Boston Red Sox
Final · Archive
MLB
Boxscore
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Nick Sogard | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| CF Ceddanne Rafaela | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF Wilyer Abreu | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| 1B Willson Contreras | 1-2 | 2 | 1 | 1 | 3 | 1 | 2 | 0 |
| C Adley Rutschman | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3B Caleb Durbin | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF Jarren Duran | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS Andruw Monasterio | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| DH Mickey Gasper | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Sonny Gray | 6.0 | 7 | 4 | 4 | 2 | 6 | 2 | 97-60 |
| P Erik Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 |
| P Alec Gamboa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 |
| P Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 20-13 |
San Francisco Giants
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| CF Drew Gilbert | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| DH Rafael Devers | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| SS Willy Adames | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Bryce Eldridge | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF Jung Hoo Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B Osleivis Basabe | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Turner Hill | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| C Drew Cavanaugh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B Christian Koss | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| CF Jonah Cox | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH Victor Bericoto | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Buddy Kennedy | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Logan Webb | 2.2 | 6 | 5 | 5 | 3 | 2 | 1 | 70-41 |
| P Reiver Sanmartin | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 30-18 |
| P Trent Harris | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 30-18 |
| P Jason Foley | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26-17 |






