Cleveland Guardians vs Miami Marlins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Team stats
CLE
Stat
MIA
4
R
1
11
H
7
0
E
1
0
HR
0
2
BB
4
11
SO
4
25
LOB
13
4
SB
1
1
ER
4
3
DP
9
CLE
Cleveland Guardians
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 22 |
| Brayan Rocchio | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| Chase DeLauter | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| Kyle Manzardo | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Kahlil Watson | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Gabriel Arias | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
| Petey Halpin | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
| Patrick Bailey | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 23 |
| Steven Kwan | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 6.2 | 5 | 1 | 1 | 4 | 3 | 0 | 94-52 | 94 |
| Shawn Armstrong | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5 |
| Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 16 |
| Colin Holderman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 11 |
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
| Otto Lopez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Kyle Stowers | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
| Xavier Edwards | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Heriberto Hernandez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Griffin Conine | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jakob Marsee | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Joe Mack | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Javier Sanoja | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | 6.0 | 8 | 2 | 2 | 2 | 6 | 0 | 99-69 | 99 |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 14 |
| William Kempner | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 42-27 | 42 |