Cleveland Guardians vs Colorado Rockies
Final · Archive
MLB
Boxscore
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Steven Kwan | 1-4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| RF Chase DeLauter | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B Jose Ramirez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH Jo Adell | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| 1B Nathaniel Lowe | 2-4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| SS Angel Genao | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2B Travis Bazzana | 4-5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| C Patrick Bailey | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| CF Petey Halpin | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| RF Angel Martinez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Joey Cantillo | 4.2 | 4 | 1 | 1 | 4 | 5 | 0 | 89-49 |
| P Tim Herrin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-10 |
| P Colin Holderman | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 24-14 |
| P Craig Yoho | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17-12 |
| P Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 |
Colorado Rockies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Jake McCarthy | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B Kyle Karros | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF Cole Carrigg | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B TJ Rumfield | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS Willi Castro | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF Jordan Beck | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| DH Mickey Moniak | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| C Braxton Fulford | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS Ezequiel Tovar | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Zac Veen | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B Connor Norby | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Tanner Gordon | 5.1 | 9 | 5 | 5 | 2 | 2 | 1 | 82-62 |
| P Mark Manfredi | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 15-7 |
| P Zach Agnos | 2.1 | 4 | 4 | 4 | 1 | 3 | 1 | 48-32 |
| P Brett Sullivan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 |




